Player · ID 22093
Dominick Drexler
| Season | League | Apps Appearances | Min Minutes | G Goals | A Assists | G/90 Goals per 90 | A/90 Assists per 90 | Y Yellow cards | R Red cards | CS Clean sheets |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023/2024 Fixtures | 2. Bundesliga | 11 | 530 | 1 | 0 | 0.17 | 0 | 0 | 0 | 1 |
| 2021/2022 | 2. Bundesliga | 23 | 1748 | 3 | 5 | 0.15 | 0.26 | 5 | 0 | 6 |
| 2018/2019 | 2. Bundesliga | 33 | 2906 | 9 | 14 | 0.28 | 0.43 | 5 | 0 | 9 |
| 2017/2018 | 2. Bundesliga | 31 | 2734 | 12 | 7 | 0.4 | 0.23 | 5 | 0 | 8 |
| 2014/2015 | 2. Bundesliga | 24 | 1879 | 1 | 1 | 0.05 | 0.05 | 3 | 1 | 7 |
Club fixtures for FC Schalke 04 · Germany 2. Bundesliga 2023/2024 (warehouse match data).
Completed matches
Schedule
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming fixtures. | ||||