Player · ID 6640
Kenneth Josiah Omeruo
| Season | League | Apps Appearances | Min Minutes | G Goals | A Assists | G/90 Goals per 90 | A/90 Assists per 90 | Y Yellow cards | R Red cards | CS Clean sheets |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024/2025 Fixtures | Süper Lig | 5 | 158 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2023/2024 | Süper Lig | 24 | 2077 | 1 | 1 | 0.04 | 0.04 | 6 | 1 | 5 |
| 2017/2018 | Süper Lig | 28 | 2407 | 1 | 0 | 0.04 | 0 | 4 | 0 | 6 |
| 2016/2017 | Süper Lig | 26 | 2240 | 1 | 0 | 0.04 | 0 | 9 | 1 | 6 |
| 2015/2016 | Süper Lig | 25 | 2165 | 0 | 1 | 0 | 0.04 | 10 | 0 | 7 |
Club fixtures for Kasimpasa · Turkey Süper Lig 2024/2025 (warehouse match data).
Completed matches
Schedule
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming fixtures. | ||||