Player · ID 8121
Moses Odubajo
| Season | League | Apps Appearances | Min Minutes | G Goals | A Assists | G/90 Goals per 90 | A/90 Assists per 90 | Y Yellow cards | R Red cards | CS Clean sheets |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 Fixtures | First Division | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025/2026 | First Division | 7 | 525 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Club fixtures for Team 3741 · Europe UEFA Europa Conference League 2025/2026 (warehouse match data).
Completed matches
| GW | Date | Home | Score | Away |
|---|---|---|---|---|
| – | 26 Feb 2026 | Team 1215 | 3–1 | Team 3741 |
| – | 19 Feb 2026 | Team 3741 | 0–1 | Team 1215 |
| 6 | 18 Dec 2025 | Team 3741 | 0–1 | KS Rakow Czestochowa |
| 5 | 11 Dec 2025 | SK Rapid Wien | 0–1 | Team 3741 |
| 4 | 27 Nov 2025 | Team 3741 | 2–0 | Team 123 |
| 3 | 06 Nov 2025 | FC Lausanne Sport | 1–1 | Team 3741 |
| 2 | 23 Oct 2025 | Team 6994 | 1–1 | Team 3741 |
| 1 | 02 Oct 2025 | Team 3741 | 0–1 | Team 34 |
| – | 28 Aug 2025 | Team 3741 | 1–0 | Team 581 |
| – | 21 Aug 2025 | Team 581 | 2–1 | Team 3741 |
| – | 14 Aug 2025 | Team 3741 | 5–0 | Araz FK |
| – | 07 Aug 2025 | Araz FK | 0–4 | Team 3741 |
| – | 31 Jul 2025 | FC Torpedo Kutaisi | 0–4 | Team 3741 |
| – | 24 Jul 2025 | Team 3741 | 1–0 | FC Torpedo Kutaisi |
Schedule
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming fixtures. | ||||