England
Charlton Athletic FC
| Season | Coach | Pos League table position for this view (overall / home / away table). | P Matches played in this view. | W Wins in this view. | D Draws in this view. | L Losses in this view. | PTS League points in this view (3 per win, 1 per draw). | GF Total goals scored in this view. | GA Total goals conceded in this view. | GD Season goal difference (scored − conceded). | PPG Average points per match (win = 3, draw = 1). |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Nathan Jones | 0 | 2 | 1 | 0 | 1 | 3 | 4 | 6 | -2 | 1.5 |
| 2025/2026 | Nathan Jones | 0 | 2 | 1 | 0 | 1 | 3 | 4 | 4 | 0 | 1.5 |
| 2024/2025 | Nathan Jones | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | -1 | 0 |
| 2023/2024 | Dean Holden | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | -2 | 0 |
| 2022/2023 | Ben Garner | 0 | 5 | 1 | 3 | 1 | 6 | 3 | 5 | -2 | 1.2 |
| 2014/2015 Current | Bob Peeters | 0 | 2 | 1 | 0 | 1 | 3 | 4 | 1 | 3 | 1.5 |
Completed matches · 2014/2015
| GW | Date | Home | Score | Away |
|---|---|---|---|---|
| – | 26 Aug 2014 | Derby County FC | 1–0 | Charlton Athletic FC |
| – | 12 Aug 2014 | Charlton Athletic FC | 4–0 | Colchester United FC |
Schedule · 2014/2015
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming fixtures. | ||||