England
England Premier League
Season 2014/2015 — accumulated goals, points, shots, cards, and possession.
| # | Team | P Matches played in this view (overall, home-only, or away-only). | W Wins in this view. | D Draws in this view. | L Losses in this view. | GF Goals scored in this view. | GA Goals conceded in this view. | GD Goals for minus goals against in this view. | PTS League points (3 for a win, 1 for a draw) in this view. | Shots Total shots taken in this view. | SOT Shots on target in this view. | Corners Corners won in this view. | Y/R Yellow cards / red cards in this view. | Poss% Average possession percentage in this view. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea FC | 38 | 26 | 9 | 3 | 73 | 32 | 41 | 87 | 391 | 190 | 226 | 74/4 | 55.5 |
| 2 | Manchester City FC | 38 | 24 | 7 | 7 | 83 | 38 | 45 | 79 | 457 | 192 | 277 | 79/2 | 56.3 |
| 3 | Arsenal FC | 38 | 22 | 9 | 7 | 71 | 36 | 35 | 75 | 410 | 196 | 255 | 69/2 | 54.6 |
| 4 | Manchester United FC | 38 | 20 | 10 | 8 | 62 | 37 | 25 | 70 | 283 | 132 | 214 | 66/5 | 59.5 |
| 5 | Tottenham Hotspur FC | 38 | 19 | 7 | 12 | 58 | 53 | 5 | 64 | 372 | 156 | 224 | 80/4 | 54.2 |
| 6 | Liverpool FC | 38 | 18 | 8 | 12 | 52 | 48 | 4 | 62 | 434 | 198 | 198 | 68/3 | 53.1 |
| 7 | Southampton FC | 38 | 18 | 6 | 14 | 54 | 33 | 21 | 60 | 343 | 152 | 208 | 58/3 | 50.9 |
| 8 | Swansea City AFC | 38 | 16 | 8 | 14 | 46 | 49 | -3 | 56 | 315 | 154 | 151 | 51/5 | 49.3 |
| 9 | Stoke City FC | 38 | 15 | 9 | 14 | 48 | 45 | 3 | 54 | 289 | 125 | 195 | 83/1 | 49.3 |
| 10 | Crystal Palace FC | 38 | 13 | 9 | 16 | 47 | 51 | -4 | 48 | 338 | 156 | 209 | 67/4 | 44.6 |
| 11 | Everton FC | 38 | 12 | 11 | 15 | 48 | 50 | -2 | 47 | 343 | 163 | 194 | 68/2 | 53.3 |
| 12 | West Ham United FC | 38 | 12 | 11 | 15 | 44 | 47 | -3 | 47 | 327 | 162 | 240 | 65/2 | 48.9 |
| 13 | West Bromwich Albion FC | 38 | 11 | 11 | 16 | 38 | 51 | -13 | 44 | 301 | 149 | 171 | 64/3 | 45.6 |
| 14 | Leicester City FC | 38 | 11 | 8 | 19 | 46 | 55 | -9 | 41 | 347 | 152 | 211 | 50/4 | 44.6 |
| 15 | Newcastle United FC | 38 | 10 | 9 | 19 | 40 | 63 | -23 | 39 | 344 | 181 | 221 | 71/7 | 49.3 |
| 16 | Sunderland AFC | 38 | 7 | 17 | 14 | 31 | 53 | -22 | 38 | 273 | 136 | 185 | 95/2 | 47.9 |
| 17 | Aston Villa FC | 38 | 10 | 8 | 20 | 31 | 57 | -26 | 38 | 311 | 141 | 171 | 73/7 | 47.7 |
| 18 | Hull City AFC | 38 | 8 | 11 | 19 | 33 | 51 | -18 | 35 | 299 | 139 | 169 | 74/6 | 44.6 |
| 19 | Burnley FC | 38 | 7 | 12 | 19 | 28 | 53 | -25 | 33 | 303 | 134 | 170 | 65/2 | 43.9 |
| 20 | Queens Park Rangers FC | 38 | 8 | 6 | 24 | 42 | 73 | -31 | 30 | 358 | 157 | 179 | 77/3 | 46.8 |
Completed matches
Schedule
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming fixtures. | ||||