England
England Premier League
Season 2014/2015 — accumulated goals, points, shots, cards, and possession.
| # | Team | P Matches played in this view (overall, home-only, or away-only). | W Wins in this view. | D Draws in this view. | L Losses in this view. | GF Goals scored in this view. | GA Goals conceded in this view. | GD Goals for minus goals against in this view. | PTS League points (3 for a win, 1 for a draw) in this view. | Shots Total shots taken in this view. | SOT Shots on target in this view. | Corners Corners won in this view. | Y/R Yellow cards / red cards in this view. | Poss% Average possession percentage in this view. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea FC | 19 | 11 | 5 | 3 | 37 | 23 | 14 | 38 | 158 | 69 | 92 | 42/3 | 53.7 |
| 2 | Manchester City FC | 19 | 10 | 4 | 5 | 39 | 24 | 15 | 34 | 209 | 83 | 107 | 43/1 | 54.5 |
| 3 | Arsenal FC | 19 | 10 | 4 | 5 | 30 | 22 | 8 | 34 | 178 | 87 | 100 | 42/1 | 51.4 |
| 4 | Tottenham Hotspur FC | 19 | 9 | 4 | 6 | 27 | 29 | -2 | 31 | 159 | 79 | 98 | 43/3 | 52.4 |
| 5 | Crystal Palace FC | 19 | 7 | 6 | 6 | 26 | 24 | 2 | 27 | 127 | 49 | 93 | 39/2 | 40.4 |
| 6 | Liverpool FC | 19 | 8 | 3 | 8 | 22 | 28 | -6 | 27 | 194 | 91 | 87 | 38/1 | 51.7 |
| 7 | Manchester United FC | 19 | 6 | 8 | 5 | 21 | 22 | -1 | 26 | 152 | 80 | 104 | 35/4 | 57.9 |
| 8 | Swansea City AFC | 19 | 7 | 3 | 9 | 19 | 27 | -8 | 24 | 146 | 69 | 68 | 25/4 | 47.2 |
| 9 | Southampton FC | 19 | 7 | 2 | 10 | 17 | 20 | -3 | 23 | 162 | 72 | 90 | 34/1 | 50.8 |
| 10 | Stoke City FC | 19 | 5 | 6 | 8 | 16 | 23 | -7 | 21 | 142 | 65 | 80 | 50/1 | 47.4 |
| 11 | Everton FC | 19 | 5 | 4 | 10 | 21 | 29 | -8 | 19 | 157 | 81 | 89 | 41/2 | 50.6 |
| 12 | West Bromwich Albion FC | 19 | 4 | 7 | 8 | 14 | 25 | -11 | 19 | 132 | 62 | 72 | 30/2 | 41.6 |
| 13 | Sunderland AFC | 19 | 3 | 9 | 7 | 15 | 26 | -11 | 18 | 142 | 65 | 72 | 49/1 | 44.6 |
| 14 | Aston Villa FC | 19 | 5 | 2 | 12 | 13 | 32 | -19 | 17 | 150 | 71 | 82 | 44/3 | 48 |
| 15 | West Ham United FC | 19 | 3 | 7 | 9 | 19 | 29 | -10 | 16 | 138 | 73 | 111 | 31/1 | 46.7 |
| 16 | Hull City AFC | 19 | 3 | 6 | 10 | 14 | 27 | -13 | 15 | 136 | 58 | 78 | 45/3 | 42.7 |
| 17 | Leicester City FC | 19 | 4 | 3 | 12 | 18 | 33 | -15 | 15 | 140 | 65 | 91 | 30/2 | 43.1 |
| 18 | Burnley FC | 19 | 3 | 5 | 11 | 14 | 32 | -18 | 14 | 159 | 70 | 82 | 32/2 | 41.7 |
| 19 | Newcastle United FC | 19 | 3 | 4 | 12 | 14 | 36 | -22 | 13 | 141 | 67 | 92 | 37/6 | 48.1 |
| 20 | Queens Park Rangers FC | 19 | 2 | 1 | 16 | 19 | 49 | -30 | 7 | 155 | 65 | 84 | 40/2 | 44.9 |
Completed matches
Schedule
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming fixtures. | ||||