England
England Premier League
Season 2013/2014 — accumulated goals, points, shots, cards, and possession.
| # | Team | P Matches played in this view (overall, home-only, or away-only). | W Wins in this view. | D Draws in this view. | L Losses in this view. | GF Goals scored in this view. | GA Goals conceded in this view. | GD Goals for minus goals against in this view. | PTS League points (3 for a win, 1 for a draw) in this view. | Shots Total shots taken in this view. | SOT Shots on target in this view. | Corners Corners won in this view. | Y/R Yellow cards / red cards in this view. | Poss% Average possession percentage in this view. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City FC | 38 | 27 | 5 | 6 | 102 | 37 | 65 | 86 | 512 | 224 | 283 | 72/1 | 56.6 |
| 2 | Liverpool FC | 38 | 26 | 6 | 6 | 101 | 50 | 51 | 84 | 514 | 224 | 223 | 54/1 | 53.8 |
| 3 | Chelsea FC | 38 | 25 | 7 | 6 | 71 | 27 | 44 | 82 | 530 | 216 | 249 | 59/3 | 55.3 |
| 4 | Arsenal FC | 38 | 24 | 7 | 7 | 68 | 41 | 27 | 79 | 389 | 183 | 210 | 53/4 | 55.3 |
| 5 | Everton FC | 38 | 21 | 9 | 8 | 61 | 39 | 22 | 72 | 440 | 208 | 251 | 55/1 | 55.1 |
| 6 | Tottenham Hotspur FC | 38 | 21 | 6 | 11 | 55 | 51 | 4 | 69 | 469 | 202 | 230 | 66/4 | 55 |
| 7 | Manchester United FC | 38 | 19 | 7 | 12 | 64 | 43 | 21 | 64 | 402 | 174 | 216 | 68/3 | 53.6 |
| 8 | Southampton FC | 38 | 15 | 11 | 12 | 54 | 46 | 8 | 56 | 425 | 186 | 210 | 61/0 | 55.7 |
| 9 | Stoke City FC | 38 | 13 | 11 | 14 | 45 | 52 | -7 | 50 | 329 | 143 | 162 | 75/5 | 46.9 |
| 10 | Newcastle United FC | 38 | 15 | 4 | 19 | 43 | 59 | -16 | 49 | 492 | 238 | 190 | 53/6 | 49 |
| 11 | Crystal Palace FC | 38 | 13 | 6 | 19 | 33 | 48 | -15 | 45 | 342 | 156 | 172 | 58/2 | 42.6 |
| 12 | Swansea City AFC | 38 | 11 | 9 | 18 | 54 | 54 | 0 | 42 | 407 | 174 | 222 | 56/3 | 54.6 |
| 13 | West Ham United FC | 38 | 11 | 7 | 20 | 40 | 51 | -11 | 40 | 362 | 135 | 185 | 64/5 | 44.4 |
| 14 | Sunderland AFC | 38 | 10 | 8 | 20 | 41 | 60 | -19 | 38 | 373 | 141 | 188 | 69/7 | 48.2 |
| 15 | Aston Villa FC | 38 | 10 | 8 | 20 | 39 | 61 | -22 | 38 | 365 | 149 | 163 | 78/0 | 44.4 |
| 16 | Hull City AFC | 38 | 10 | 7 | 21 | 38 | 53 | -15 | 37 | 348 | 152 | 159 | 54/4 | 44.2 |
| 17 | West Bromwich Albion FC | 38 | 7 | 15 | 16 | 43 | 59 | -16 | 36 | 382 | 180 | 187 | 67/0 | 46.8 |
| 18 | Norwich City FC | 38 | 8 | 9 | 21 | 28 | 62 | -34 | 33 | 392 | 167 | 198 | 63/2 | 47.2 |
| 19 | Fulham FC | 38 | 9 | 5 | 24 | 40 | 85 | -45 | 32 | 359 | 162 | 194 | 58/1 | 45.6 |
| 20 | Cardiff City FC | 38 | 7 | 9 | 22 | 32 | 74 | -42 | 30 | 352 | 149 | 196 | 49/1 | 45.9 |
Completed matches
Schedule
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming fixtures. | ||||