England
England Premier League
Season 2013/2014 — accumulated goals, points, shots, cards, and possession.
| # | Team | P Matches played in this view (overall, home-only, or away-only). | W Wins in this view. | D Draws in this view. | L Losses in this view. | GF Goals scored in this view. | GA Goals conceded in this view. | GD Goals for minus goals against in this view. | PTS League points (3 for a win, 1 for a draw) in this view. | Shots Total shots taken in this view. | SOT Shots on target in this view. | Corners Corners won in this view. | Y/R Yellow cards / red cards in this view. | Poss% Average possession percentage in this view. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City FC | 19 | 17 | 1 | 1 | 63 | 13 | 50 | 52 | 278 | 132 | 155 | 33/0 | 58.3 |
| 2 | Liverpool FC | 19 | 16 | 1 | 2 | 53 | 18 | 35 | 49 | 294 | 128 | 117 | 16/1 | 55.5 |
| 3 | Chelsea FC | 19 | 15 | 3 | 1 | 43 | 11 | 32 | 48 | 285 | 116 | 131 | 22/0 | 58.6 |
| 4 | Arsenal FC | 19 | 13 | 5 | 1 | 36 | 11 | 25 | 44 | 195 | 91 | 127 | 21/1 | 57.2 |
| 5 | Everton FC | 19 | 13 | 3 | 3 | 38 | 19 | 19 | 42 | 249 | 121 | 144 | 27/1 | 56.2 |
| 6 | Stoke City FC | 19 | 10 | 6 | 3 | 27 | 17 | 10 | 36 | 162 | 65 | 91 | 37/1 | 50.2 |
| 7 | Tottenham Hotspur FC | 19 | 11 | 3 | 5 | 30 | 23 | 7 | 36 | 235 | 95 | 120 | 31/2 | 57.2 |
| 8 | Southampton FC | 19 | 8 | 6 | 5 | 32 | 23 | 9 | 30 | 243 | 100 | 116 | 24/0 | 56.7 |
| 9 | Manchester United FC | 19 | 9 | 3 | 7 | 29 | 21 | 8 | 30 | 216 | 93 | 119 | 25/1 | 55.1 |
| 10 | Newcastle United FC | 19 | 8 | 3 | 8 | 23 | 28 | -5 | 27 | 297 | 141 | 123 | 22/1 | 52 |
| 11 | Crystal Palace FC | 19 | 8 | 3 | 8 | 18 | 23 | -5 | 27 | 186 | 90 | 96 | 24/0 | 46.8 |
| 12 | Hull City AFC | 19 | 7 | 4 | 8 | 20 | 21 | -1 | 25 | 208 | 89 | 96 | 25/1 | 45.3 |
| 13 | West Ham United FC | 19 | 7 | 3 | 9 | 25 | 26 | -1 | 24 | 196 | 75 | 99 | 23/2 | 46.9 |
| 14 | Norwich City FC | 19 | 6 | 6 | 7 | 17 | 18 | -1 | 24 | 220 | 88 | 122 | 26/1 | 50.1 |
| 15 | Swansea City AFC | 19 | 6 | 5 | 8 | 33 | 26 | 7 | 23 | 211 | 97 | 120 | 29/2 | 55.5 |
| 16 | West Bromwich Albion FC | 19 | 4 | 9 | 6 | 24 | 27 | -3 | 21 | 194 | 96 | 103 | 33/0 | 48.1 |
| 17 | Aston Villa FC | 19 | 6 | 3 | 10 | 22 | 29 | -7 | 21 | 191 | 81 | 94 | 35/0 | 46.8 |
| 18 | Cardiff City FC | 19 | 5 | 5 | 9 | 20 | 35 | -15 | 20 | 191 | 81 | 110 | 25/0 | 47.8 |
| 19 | Sunderland AFC | 19 | 5 | 3 | 11 | 21 | 27 | -6 | 18 | 218 | 85 | 107 | 39/2 | 51 |
| 20 | Fulham FC | 19 | 5 | 3 | 11 | 24 | 38 | -14 | 18 | 224 | 98 | 125 | 32/0 | 49.4 |
Completed matches
Schedule
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming fixtures. | ||||