Poland
MKS Pogoń Szczecin
| Season | Coach | Pos League table position for this view (overall / home / away table). | P Matches played in this view. | W Wins in this view. | D Draws in this view. | L Losses in this view. | PTS League points in this view (3 per win, 1 per draw). | GF Total goals scored in this view. | GA Total goals conceded in this view. | GD Season goal difference (scored − conceded). | PPG Average points per match (win = 3, draw = 1). |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Óscar García Junyent | 7 | 7 | 3 | 3 | 1 | 12 | 10 | 5 | 5 | 1.71 |
| 2025/2026 | Thomas Thomasberg | 9 | 34 | 13 | 6 | 15 | 45 | 47 | 49 | -2 | 1.32 |
| 2024/2025 Current | Manager 53211 | 4 | 34 | 17 | 7 | 10 | 58 | 59 | 40 | 19 | 1.71 |
| 2023/2024 | Jens Gustafsson | 4 | 34 | 16 | 7 | 11 | 55 | 59 | 38 | 21 | 1.62 |
| 2022/2023 | Jens Gustafsson | 4 | 34 | 17 | 9 | 8 | 60 | 57 | 46 | 11 | 1.76 |
Completed matches · 2024/2025
Schedule · 2024/2025
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming fixtures. | ||||