Netherlands
AFC Ajax
| Season | Coach | Pos League table position for this view (overall / home / away table). | P Matches played in this view. | W Wins in this view. | D Draws in this view. | L Losses in this view. | PTS League points in this view (3 per win, 1 per draw). | GF Total goals scored in this view. | GA Total goals conceded in this view. | GD Season goal difference (scored − conceded). | PPG Average points per match (win = 3, draw = 1). |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/2025 Current | Manager 39146 | 0 | 18 | 10 | 1 | 7 | 31 | 33 | 19 | 14 | 1.72 |
| 2023/2024 | Maurice Steijn | 0 | 8 | 2 | 2 | 4 | 8 | 14 | 15 | -1 | 1 |
| 2022/2023 | Johnny Heitinga | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 3 | -2 | 0.5 |
| 2020/2021 | Erik ten Hag | 0 | 6 | 4 | 1 | 1 | 13 | 11 | 5 | 6 | 2.17 |
| 2019/2020 | Erik ten Hag | 0 | 2 | 1 | 0 | 1 | 3 | 2 | 3 | -1 | 1.5 |
Completed matches · 2024/2025
| GW | Date | Home | Score | Away |
|---|---|---|---|---|
| – | 13 Mar 2025 | Eintracht Frankfurt | 4–1 | AFC Ajax |
| – | 06 Mar 2025 | AFC Ajax | 1–2 | Eintracht Frankfurt |
| – | 20 Feb 2025 | AFC Ajax | 1–2 | Royal Union Saint Gilloise |
| – | 13 Feb 2025 | Royal Union Saint Gilloise | 0–2 | AFC Ajax |
| 8 | 30 Jan 2025 | AFC Ajax | 2–1 | Galatasaray |
| 7 | 23 Jan 2025 | FK Rigas Futbola skola | 1–0 | AFC Ajax |
| 6 | 12 Dec 2024 | AFC Ajax | 1–3 | SS Lazio |
| 5 | 28 Nov 2024 | Real Sociedad de Futbol | 2–0 | AFC Ajax |
| – | 07 Nov 2024 | AFC Ajax | 5–0 | Maccabi Tel Aviv FC |
| – | 24 Oct 2024 | Qarabag Agdam FK | 0–3 | AFC Ajax |
| – | 03 Oct 2024 | SK Slavia Praha | 1–1 | AFC Ajax |
| 1 | 26 Sep 2024 | AFC Ajax | 4–0 | Besiktas |
| – | 29 Aug 2024 | AFC Ajax | 3–0 | SSA Jagiellonia Bialystok |
| – | 22 Aug 2024 | SSA Jagiellonia Bialystok | 1–4 | AFC Ajax |
| – | 15 Aug 2024 | AFC Ajax | 0–1 | Panathinaikos FC |
| – | 08 Aug 2024 | Panathinaikos FC | 0–1 | AFC Ajax |
| – | 01 Aug 2024 | FK Vojvodina Novi Sad | 1–3 | AFC Ajax |
| – | 25 Jul 2024 | AFC Ajax | 1–0 | FK Vojvodina Novi Sad |
Schedule · 2024/2025
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming fixtures. | ||||