Portugal
Sporting Braga
| Season | Coach | Pos League table position for this view (overall / home / away table). | P Matches played in this view. | W Wins in this view. | D Draws in this view. | L Losses in this view. | PTS League points in this view (3 per win, 1 per draw). | GF Total goals scored in this view. | GA Total goals conceded in this view. | GD Season goal difference (scored − conceded). | PPG Average points per match (win = 3, draw = 1). |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Carlos Vicens | 0 | 20 | 13 | 4 | 3 | 43 | 37 | 16 | 21 | 2.15 |
| 2024/2025 Current | Carlos Augusto Soares da Costa Faria Carvalhal | 0 | 14 | 7 | 3 | 4 | 24 | 22 | 16 | 6 | 1.71 |
| 2023/2024 | Artur Jorge Torres Gomes Araújo Amorim | 0 | 2 | 1 | 0 | 1 | 3 | 5 | 6 | -1 | 1.5 |
| 2022/2023 | Artur Jorge Torres Gomes Araújo Amorim | 0 | 6 | 3 | 1 | 2 | 10 | 9 | 7 | 2 | 1.67 |
| 2021/2022 | Carlos Augusto Soares da Costa Faria Carvalhal | 0 | 12 | 6 | 2 | 4 | 20 | 19 | 15 | 4 | 1.67 |
Completed matches · 2024/2025
| GW | Date | Home | Score | Away |
|---|---|---|---|---|
| 8 | 30 Jan 2025 | Sporting Braga | 1–0 | SS Lazio |
| 7 | 23 Jan 2025 | Royal Union Saint Gilloise | 2–1 | Sporting Braga |
| 6 | 12 Dec 2024 | AS Roma | 3–0 | Sporting Braga |
| 5 | 28 Nov 2024 | Sporting Braga | 3–0 | TSG 1899 Hoffenheim |
| 4 | 07 Nov 2024 | IF Elfsborg | 1–1 | Sporting Braga |
| 3 | 23 Oct 2024 | Sporting Braga | 1–2 | FK Bodo Glimt |
| 2 | 03 Oct 2024 | Olympiakos CFP | 3–0 | Sporting Braga |
| 1 | 26 Sep 2024 | Sporting Braga | 2–1 | Maccabi Tel Aviv FC |
| – | 29 Aug 2024 | SK Rapid Wien | 2–2 | Sporting Braga |
| – | 22 Aug 2024 | Sporting Braga | 2–1 | SK Rapid Wien |
| – | 15 Aug 2024 | Servette FC | 1–2 | Sporting Braga |
| – | 08 Aug 2024 | Sporting Braga | 0–0 | Servette FC |
| – | 01 Aug 2024 | Maccabi Petah Tikva FC | 0–5 | Sporting Braga |
| – | 25 Jul 2024 | Sporting Braga | 2–0 | Maccabi Petah Tikva FC |
Schedule · 2024/2025
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming fixtures. | ||||