Czech Republic
FC Viktoria Plzeň
| Season | Coach | Pos League table position for this view (overall / home / away table). | P Matches played in this view. | W Wins in this view. | D Draws in this view. | L Losses in this view. | PTS League points in this view (3 per win, 1 per draw). | GF Total goals scored in this view. | GA Total goals conceded in this view. | GD Season goal difference (scored − conceded). | PPG Average points per match (win = 3, draw = 1). |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Martin Hysky | 0 | 3 | 1 | 0 | 2 | 3 | 5 | 7 | -2 | 1 |
| 2025/2026 | Martin Hysky | 0 | 10 | 3 | 7 | 0 | 16 | 11 | 6 | 5 | 1.6 |
| 2024/2025 Current | Miroslav Koubek | 0 | 16 | 8 | 4 | 4 | 28 | 23 | 17 | 6 | 1.75 |
| 2020/2021 | Adrián Guľa | 0 | 2 | 1 | 0 | 1 | 3 | 3 | 1 | 2 | 1.5 |
| 2019/2020 | Pavel Vrba | 0 | 2 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 1.5 |
Completed matches · 2024/2025
| GW | Date | Home | Score | Away |
|---|---|---|---|---|
| – | 13 Mar 2025 | SS Lazio | 1–1 | FC Viktoria Plzen |
| – | 06 Mar 2025 | FC Viktoria Plzen | 1–2 | SS Lazio |
| – | 20 Feb 2025 | FC Viktoria Plzen | 3–0 | Ferencvarosi TC |
| – | 13 Feb 2025 | Ferencvarosi TC | 1–0 | FC Viktoria Plzen |
| 8 | 30 Jan 2025 | Athletic Club Bilbao | 3–1 | FC Viktoria Plzen |
| 7 | 23 Jan 2025 | FC Viktoria Plzen | 2–0 | RSC Anderlecht |
| 6 | 12 Dec 2024 | FC Viktoria Plzen | 1–2 | Manchester United FC |
| 5 | 28 Nov 2024 | FC Dynamo Kyiv | 1–2 | FC Viktoria Plzen |
| 4 | 07 Nov 2024 | FC Viktoria Plzen | 2–1 | Real Sociedad de Futbol |
| 3 | 24 Oct 2024 | PAOK Thessaloniki FC | 2–2 | FC Viktoria Plzen |
| 2 | 03 Oct 2024 | FC Viktoria Plzen | 0–0 | PFC Ludogorets 1945 Razgrad |
| 1 | 26 Sep 2024 | Eintracht Frankfurt | 3–3 | FC Viktoria Plzen |
| – | 29 Aug 2024 | Heart of Midlothian FC | 0–1 | FC Viktoria Plzen |
| – | 22 Aug 2024 | FC Viktoria Plzen | 1–0 | Heart of Midlothian FC |
| – | 15 Aug 2024 | FC Viktoria Plzen | 1–0 | FK Hirnyk Kryvyi Rih |
| – | 08 Aug 2024 | FK Hirnyk Kryvyi Rih | 1–2 | FC Viktoria Plzen |
Schedule · 2024/2025
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming fixtures. | ||||