Romania
SC Fotbal Club FCSB SA
| Season | Coach | Pos League table position for this view (overall / home / away table). | P Matches played in this view. | W Wins in this view. | D Draws in this view. | L Losses in this view. | PTS League points in this view (3 per win, 1 per draw). | GF Total goals scored in this view. | GA Total goals conceded in this view. | GD Season goal difference (scored − conceded). | PPG Average points per match (win = 3, draw = 1). |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Ilias Charalambous | 0 | 12 | 5 | 2 | 5 | 17 | 20 | 21 | -1 | 1.42 |
| 2024/2025 Current | Manager 37981 | 0 | 14 | 7 | 3 | 4 | 24 | 17 | 18 | -1 | 1.71 |
| 2020/2021 | Anton Petrea | 0 | 3 | 1 | 1 | 1 | 4 | 9 | 8 | 1 | 1.33 |
| 2019/2020 | Bogdan Ioan Andone | 0 | 8 | 4 | 2 | 2 | 14 | 10 | 5 | 5 | 1.75 |
| 2018/2019 | Nicolae Constantin Dică | 0 | 6 | 4 | 1 | 1 | 13 | 11 | 5 | 6 | 2.17 |
Completed matches · 2024/2025
| GW | Date | Home | Score | Away |
|---|---|---|---|---|
| – | 13 Mar 2025 | Olympique Lyonnais | 4–0 | SC Fotbal Club FCSB SA |
| – | 06 Mar 2025 | SC Fotbal Club FCSB SA | 1–3 | Olympique Lyonnais |
| – | 20 Feb 2025 | SC Fotbal Club FCSB SA | 2–0 | PAOK Thessaloniki FC |
| – | 13 Feb 2025 | PAOK Thessaloniki FC | 1–2 | SC Fotbal Club FCSB SA |
| 8 | 30 Jan 2025 | SC Fotbal Club FCSB SA | 0–2 | Manchester United FC |
| 7 | 23 Jan 2025 | Qarabag Agdam FK | 2–3 | SC Fotbal Club FCSB SA |
| 6 | 12 Dec 2024 | TSG 1899 Hoffenheim | 0–0 | SC Fotbal Club FCSB SA |
| 5 | 28 Nov 2024 | SC Fotbal Club FCSB SA | 0–0 | Olympiakos CFP |
| 4 | 07 Nov 2024 | SC Fotbal Club FCSB SA | 2–0 | FC Midtjylland |
| 3 | 24 Oct 2024 | Rangers FC | 4–0 | SC Fotbal Club FCSB SA |
| 2 | 03 Oct 2024 | PAOK Thessaloniki FC | 0–1 | SC Fotbal Club FCSB SA |
| 1 | 26 Sep 2024 | SC Fotbal Club FCSB SA | 4–1 | FK Rigas Futbola skola |
| – | 29 Aug 2024 | SC Fotbal Club FCSB SA | 1–0 | LASK Linz |
| – | 22 Aug 2024 | LASK Linz | 1–1 | SC Fotbal Club FCSB SA |
Schedule · 2024/2025
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming fixtures. | ||||