England
England EFL League One
Season 2024/2025 — accumulated goals, points, shots, cards, and possession.
| # | Team | P Matches played in this view (overall, home-only, or away-only). | W Wins in this view. | D Draws in this view. | L Losses in this view. | GF Goals scored in this view. | GA Goals conceded in this view. | GD Goals for minus goals against in this view. | PTS League points (3 for a win, 1 for a draw) in this view. | Shots Total shots taken in this view. | SOT Shots on target in this view. | Corners Corners won in this view. | Y/R Yellow cards / red cards in this view. | Poss% Average possession percentage in this view. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Birmingham City FC | 21 | 13 | 5 | 3 | 33 | 18 | 15 | 44 | 257 | 94 | 99 | 33/0 | 63.6 |
| 2 | Wycombe Wanderers FC | 21 | 11 | 6 | 4 | 41 | 26 | 15 | 39 | 284 | 113 | 95 | 35/2 | 48.8 |
| 3 | Leyton Orient FC | 21 | 10 | 2 | 9 | 33 | 27 | 6 | 32 | 223 | 93 | 91 | 53/2 | 48.8 |
| 4 | Wrexham FC | 20 | 9 | 5 | 6 | 22 | 18 | 4 | 32 | 252 | 89 | 91 | 36/0 | 46.6 |
| 5 | Barnsley FC | 21 | 10 | 2 | 9 | 29 | 31 | -2 | 32 | 270 | 117 | 113 | 38/3 | 48.8 |
| 6 | Stockport County FC | 21 | 8 | 7 | 6 | 26 | 18 | 8 | 31 | 268 | 121 | 93 | 46/3 | 51 |
| 7 | Charlton Athletic FC | 21 | 9 | 4 | 8 | 25 | 24 | 1 | 31 | 254 | 100 | 107 | 52/1 | 47.4 |
| 8 | Huddersfield Town FC | 21 | 9 | 3 | 9 | 29 | 26 | 3 | 30 | 297 | 104 | 117 | 40/1 | 52.9 |
| 9 | Bolton Wanderers FC | 21 | 9 | 3 | 9 | 28 | 33 | -5 | 30 | 262 | 87 | 94 | 59/1 | 53.8 |
| 10 | Blackpool FC | 19 | 8 | 3 | 8 | 30 | 27 | 3 | 27 | 250 | 92 | 88 | 30/1 | 46.2 |
| 11 | Exeter City FC | 21 | 7 | 5 | 9 | 18 | 26 | -8 | 26 | 197 | 67 | 88 | 57/2 | 47.9 |
| 12 | Mansfield Town FC | 21 | 7 | 4 | 10 | 27 | 32 | -5 | 25 | 281 | 89 | 101 | 55/1 | 48 |
| 13 | Wigan Athletic FC | 21 | 5 | 9 | 7 | 18 | 18 | 0 | 24 | 228 | 83 | 86 | 46/1 | 47.7 |
| 14 | Northampton Town FC | 21 | 5 | 8 | 8 | 23 | 30 | -7 | 23 | 231 | 94 | 69 | 41/3 | 42 |
| 15 | Reading FC | 21 | 5 | 8 | 8 | 24 | 35 | -11 | 23 | 277 | 98 | 95 | 33/2 | 50 |
| 16 | Lincoln City FC | 21 | 5 | 7 | 9 | 24 | 29 | -5 | 22 | 213 | 87 | 92 | 50/4 | 43 |
| 17 | Burton Albion FC | 21 | 5 | 7 | 9 | 18 | 29 | -11 | 22 | 220 | 83 | 93 | 43/3 | 41.4 |
| 18 | Stevenage FC | 20 | 5 | 6 | 9 | 12 | 22 | -10 | 21 | 233 | 84 | 90 | 38/0 | 45.2 |
| 19 | Rotherham United FC | 21 | 5 | 5 | 11 | 18 | 27 | -9 | 20 | 251 | 94 | 103 | 25/0 | 42.7 |
| 20 | Peterborough United FC | 21 | 5 | 4 | 12 | 28 | 42 | -14 | 19 | 261 | 102 | 93 | 54/3 | 49.9 |
| 21 | Crawley Town FC | 21 | 4 | 3 | 14 | 24 | 47 | -23 | 15 | 279 | 109 | 99 | 45/1 | 56.6 |
| 22 | Cambridge United FC | 21 | 3 | 5 | 13 | 17 | 37 | -20 | 14 | 232 | 79 | 104 | 40/1 | 42.6 |
| 23 | Shrewsbury Town FC | 21 | 2 | 6 | 13 | 18 | 37 | -19 | 12 | 200 | 71 | 88 | 46/1 | 40.2 |
| 24 | Bristol Rovers FC | 21 | 3 | 2 | 16 | 11 | 38 | -27 | 11 | 203 | 67 | 81 | 41/3 | 47 |
Completed matches
Schedule
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming fixtures. | ||||