England
England League Cup
Season 2025/2026 — accumulated goals, points, shots, cards, and possession.
| # | Team | P Matches played in this view (overall, home-only, or away-only). | W Wins in this view. | D Draws in this view. | L Losses in this view. | GF Goals scored in this view. | GA Goals conceded in this view. | GD Goals for minus goals against in this view. | PTS League points (3 for a win, 1 for a draw) in this view. | Shots Total shots taken in this view. | SOT Shots on target in this view. | Corners Corners won in this view. | Y/R Yellow cards / red cards in this view. | Poss% Average possession percentage in this view. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team 93 | 6 | 6 | 0 | 0 | 14 | 2 | 12 | 18 | 95 | 34 | 32 | 11/0 | 65.8 |
| 2 | Team 59 | 6 | 4 | 1 | 1 | 9 | 5 | 4 | 13 | 84 | 28 | 36 | 8/0 | 54 |
| 3 | Cardiff City FC | 5 | 4 | 0 | 1 | 10 | 6 | 4 | 12 | 82 | 36 | 36 | 9/0 | 56.8 |
| 4 | Team 152 | 5 | 3 | 0 | 2 | 11 | 9 | 2 | 9 | 70 | 22 | 22 | 17/1 | 60 |
| 5 | Team 157 | 5 | 3 | 0 | 2 | 9 | 7 | 2 | 9 | 73 | 27 | 27 | 10/0 | 52.8 |
| 6 | Wycombe Wanderers FC | 4 | 2 | 2 | 0 | 5 | 2 | 3 | 8 | 43 | 14 | 19 | 7/0 | 50.5 |
| 7 | Brentford FC | 4 | 2 | 1 | 1 | 8 | 3 | 5 | 7 | 32 | 13 | 10 | 3/0 | 44.2 |
| 8 | Wrexham FC | 4 | 2 | 1 | 1 | 9 | 7 | 2 | 7 | 59 | 21 | 18 | 2/0 | 45.2 |
| 9 | Fulham FC | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 7 | 54 | 22 | 24 | 4/0 | 62 |
| 10 | Millwall FC | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 | 37 | 12 | 15 | 8/0 | 50 |
| 11 | Swansea City AFC | 4 | 2 | 1 | 1 | 8 | 7 | 1 | 7 | 52 | 17 | 17 | 6/0 | 49 |
| 12 | Grimsby Town FC | 4 | 2 | 1 | 1 | 6 | 8 | -2 | 7 | 43 | 18 | 21 | 5/0 | 44.2 |
| 13 | Brighton Hove Albion FC | 3 | 2 | 0 | 1 | 12 | 2 | 10 | 6 | 53 | 27 | 13 | 5/0 | 57.3 |
| 14 | Doncaster Rovers FC | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 | 42 | 12 | 18 | 4/0 | 49.3 |
| 15 | Southampton FC | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 | 35 | 11 | 19 | 7/0 | 49 |
| 16 | Cambridge United FC | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 | 29 | 7 | 13 | 2/0 | 36.7 |
| 17 | Wolverhampton Wanderers FC | 3 | 2 | 0 | 1 | 8 | 6 | 2 | 6 | 47 | 14 | 14 | 7/0 | 47.7 |
| 18 | Lincoln City FC | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 | 53 | 15 | 15 | 6/0 | 47.3 |
| 19 | Bradford City AFC | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 6 | 30 | 12 | 13 | 7/0 | 32.7 |
| 20 | Accrington Stanley FC | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 | 27 | 14 | 5 | 8/1 | 35 |
| 21 | Reading FC | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 | 31 | 14 | 12 | 2/0 | 46.7 |
| 22 | Wigan Athletic FC | 3 | 2 | 0 | 1 | 2 | 2 | 0 | 6 | 19 | 5 | 8 | 6/0 | 42.3 |
| 23 | Port Vale FC | 3 | 2 | 0 | 1 | 2 | 2 | 0 | 6 | 24 | 6 | 15 | 1/0 | 30.7 |
| 24 | Team 143 | 3 | 1 | 2 | 0 | 5 | 2 | 3 | 5 | 40 | 16 | 12 | 3/0 | 42.3 |
| 25 | Plymouth Argyle FC | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 | 45 | 14 | 23 | 1/0 | 51.5 |
| 26 | Barnsley FC | 3 | 1 | 1 | 1 | 4 | 9 | -5 | 4 | 29 | 5 | 7 | 3/0 | 55.7 |
| 27 | Team 92 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 | 29 | 11 | 11 | 4/0 | 54 |
| 28 | Stockport County FC | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 | 31 | 11 | 12 | 3/0 | 55 |
| 29 | Charlton Athletic FC | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | 24 | 8 | 8 | 4/1 | 49 |
| 30 | Preston North End FC | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | 36 | 11 | 18 | 1/0 | 57.5 |
| 31 | Burnley FC | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | 28 | 13 | 7 | 3/0 | 51 |
| 32 | Mansfield Town FC | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 13 | 5 | 4 | 4/0 | 31.5 |
| 33 | Everton FC | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 32 | 10 | 10 | 2/0 | 57 |
| 34 | Coventry City FC | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 27 | 8 | 13 | 2/0 | 56 |
| 35 | Bristol City FC | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 21 | 2 | 13 | 0/0 | 53.5 |
| 36 | Birmingham City FC | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 29 | 5 | 15 | 5/0 | 62 |
| 37 | Cheltenham Town FC | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | 33 | 13 | 8 | 5/0 | 42.5 |
| 38 | Team 151 | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | 18 | 5 | 6 | 3/2 | 59.5 |
| 39 | Norwich City FC | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | 21 | 10 | 8 | 1/0 | 52.5 |
| 40 | Oxford United FC | 2 | 1 | 0 | 1 | 1 | 6 | -5 | 3 | 32 | 17 | 15 | 4/0 | 50.5 |
| 41 | Bromley FC | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 25 | 8 | 10 | 1/0 | 29.5 |
| 42 | Sheffield Wednesday FC | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 | 17 | 7 | 5 | 5/0 | 39.7 |
| 43 | Huddersfield Town FC | 3 | 0 | 2 | 1 | 3 | 5 | -2 | 2 | 27 | 10 | 6 | 3/0 | 31.3 |
| 44 | Hull City AFC | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 14 | 6 | 4 | 3/0 | 62 |
| 45 | Bolton Wanderers FC | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 10 | 8 | 4 | 1/1 | 53 |
| 46 | Manchester United FC | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 28 | 9 | 4 | 2/0 | 70 |
| 47 | Leicester City FC | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 12 | 3 | 6 | 1/0 | 60 |
| 48 | Fleetwood Town FC | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 11 | 4 | 4 | 0/0 | 35 |
| 49 | Barnet FC | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 22 | 8 | 8 | 1/0 | 76 |
| 50 | West Bromwich Albion FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 20 | 6 | 8 | 1/0 | 55 |
| 51 | Tranmere Rovers FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 13 | 5 | 1 | 1/0 | 64 |
| 52 | Team 158 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 12 | 6 | 3 | 2/0 | 54 |
| 53 | Sunderland AFC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 17 | 4 | 11 | 2/0 | 70 |
| 54 | Leeds United FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 25 | 7 | 8 | 0/0 | 80 |
| 55 | Ipswich Town FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 18 | 5 | 8 | 0/0 | 71 |
| 56 | Gillingham FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 11 | 4 | 5 | 0/0 | 51 |
| 57 | Walsall FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 1 | 6 | 1/0 | 26 |
| 58 | Salford City FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 17 | 4 | 8 | 2/0 | 51 |
| 59 | Newport County AFC | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | 22 | 6 | 3 | 2/0 | 31 |
| 60 | Derby County FC | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | 12 | 3 | 5 | 5/0 | 45 |
| 61 | AFC Wimbledon | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | 24 | 7 | 9 | 3/0 | 50 |
| 62 | Rotherham United FC | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | 27 | 12 | 9 | 3/0 | 43.5 |
| 63 | Burton Albion FC | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | 13 | 4 | 9 | 5/0 | 42 |
| 64 | Stoke City FC | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 1 | 21 | 3 | 8 | 2/0 | 67 |
| 65 | West Ham United FC | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | 7 | 4 | 0 | 1/0 | 49 |
| 66 | Team 211 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | 17 | 3 | 6 | 2/0 | 55 |
| 67 | Queens Park Rangers FC | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | 6 | 4 | 2 | 1/0 | 31 |
| 68 | Watford FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 10 | 2 | 8 | 1/0 | 44 |
| 69 | Swindon Town FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 8 | 1 | 2 | 2/0 | 27 |
| 70 | Sheffield United FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 5 | 1 | 2 | 2/0 | 46 |
| 71 | Portsmouth FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 11 | 3 | 6 | 2/0 | 63 |
| 72 | Peterborough United FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 14 | 3 | 8 | 1/0 | 72 |
| 73 | Blackburn Rovers FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 15 | 4 | 4 | 3/0 | 65 |
| 74 | Notts County FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 10 | 3 | 6 | 1/0 | 64 |
| 75 | Northampton Town FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 16 | 4 | 4 | 3/0 | 43 |
| 76 | Luton Town FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 13 | 1 | 5 | 1/0 | 46 |
| 77 | Leyton Orient FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 14 | 2 | 11 | 1/0 | 49 |
| 78 | Colchester United FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 14 | 3 | 5 | 3/0 | 37 |
| 79 | Blackpool FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 11 | 2 | 7 | 2/0 | 57 |
| 80 | Barrow AFC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 9 | 3 | 1 | 1/0 | 38 |
| 81 | Stevenage FC | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | 8 | 2 | 2 | 0/0 | 58 |
| 82 | Shrewsbury Town FC | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | 8 | 3 | 3 | 4/0 | 44 |
| 83 | Oldham Athletic AFC | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | 12 | 1 | 6 | 1/0 | 58 |
| 84 | Harrogate Town FC | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | 8 | 3 | 2 | 0/0 | 38 |
| 85 | Crewe Alexandra FC | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | 12 | 4 | 4 | 0/0 | 44 |
| 86 | Crawley Town FC | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | 7 | 2 | 7 | 1/1 | 39 |
| 87 | Milton Keynes Dons FC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 5 | 0 | 3 | 2/0 | 35 |
| 88 | Exeter City FC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 9 | 1 | 8 | 4/0 | 53 |
| 89 | Chesterfield FC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 12 | 5 | 9 | 1/0 | 71 |
| 90 | Bristol Rovers FC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 7 | 1 | 6 | 1/0 | 57 |
| 91 | AFC Bournemouth | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 18 | 4 | 4 | 2/1 | 66 |
| 92 | Middlesbrough FC | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | 18 | 5 | 7 | 1/0 | 62 |
Completed matches
Schedule
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming fixtures. | ||||