England
England League Cup
Season 2025/2026 — accumulated goals, points, shots, cards, and possession.
| # | Team | P Matches played in this view (overall, home-only, or away-only). | W Wins in this view. | D Draws in this view. | L Losses in this view. | GF Goals scored in this view. | GA Goals conceded in this view. | GD Goals for minus goals against in this view. | PTS League points (3 for a win, 1 for a draw) in this view. | Shots Total shots taken in this view. | SOT Shots on target in this view. | Corners Corners won in this view. | Y/R Yellow cards / red cards in this view. | Poss% Average possession percentage in this view. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team 93 | 4 | 4 | 0 | 0 | 9 | 1 | 8 | 12 | 62 | 19 | 22 | 6/0 | 68 |
| 2 | Team 152 | 4 | 3 | 0 | 1 | 9 | 6 | 3 | 9 | 60 | 17 | 16 | 13/1 | 60.5 |
| 3 | Wycombe Wanderers FC | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 | 37 | 13 | 18 | 5/0 | 58.7 |
| 4 | Brighton Hove Albion FC | 3 | 2 | 0 | 1 | 12 | 2 | 10 | 6 | 53 | 27 | 13 | 5/0 | 57.3 |
| 5 | Brentford FC | 3 | 2 | 0 | 1 | 7 | 2 | 5 | 6 | 22 | 10 | 7 | 3/0 | 43.7 |
| 6 | Doncaster Rovers FC | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 | 42 | 12 | 18 | 4/0 | 49.3 |
| 7 | Team 59 | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 | 28 | 10 | 15 | 4/0 | 61.5 |
| 8 | Southampton FC | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 | 35 | 11 | 19 | 7/0 | 49 |
| 9 | Lincoln City FC | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 | 37 | 13 | 12 | 3/0 | 57 |
| 10 | Cardiff City FC | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 | 32 | 12 | 15 | 4/0 | 51.5 |
| 11 | Port Vale FC | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 | 21 | 6 | 14 | 1/0 | 36.5 |
| 12 | Bradford City AFC | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 6 | 30 | 12 | 13 | 7/0 | 32.7 |
| 13 | Team 143 | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 4 | 23 | 10 | 4 | 2/0 | 36.5 |
| 14 | Millwall FC | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 28 | 10 | 9 | 6/0 | 54 |
| 15 | Wrexham FC | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | 11 | 3 | 6 | 1/0 | 47 |
| 16 | Norwich City FC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 11 | 6 | 3 | 1/0 | 56 |
| 17 | Cambridge United FC | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 | 17 | 2 | 10 | 2/0 | 33 |
| 18 | Preston North End FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 22 | 5 | 13 | 0/0 | 62 |
| 19 | Grimsby Town FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 10 | 6 | 3 | 1/0 | 48 |
| 20 | Mansfield Town FC | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 13 | 5 | 4 | 4/0 | 31.5 |
| 21 | Reading FC | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | 22 | 10 | 10 | 2/0 | 45.5 |
| 22 | Sheffield Wednesday FC | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 8 | 4 | 0 | 1/0 | 47 |
| 23 | Hull City AFC | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 14 | 6 | 4 | 3/0 | 62 |
| 24 | Newport County AFC | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 8 | 4 | 1 | 2/0 | 24 |
| 25 | Manchester United FC | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 28 | 9 | 4 | 2/0 | 70 |
| 26 | Leicester City FC | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 12 | 3 | 6 | 1/0 | 60 |
| 27 | Fleetwood Town FC | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 11 | 4 | 4 | 0/0 | 35 |
| 28 | Team 158 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 12 | 6 | 3 | 2/0 | 54 |
| 29 | Plymouth Argyle FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 15 | 4 | 8 | 1/0 | 34 |
| 30 | Leeds United FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 25 | 7 | 8 | 0/0 | 80 |
| 31 | Ipswich Town FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 18 | 5 | 8 | 0/0 | 71 |
| 32 | Huddersfield Town FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 11 | 4 | 2 | 1/0 | 30 |
| 33 | Burton Albion FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 6 | 2 | 6 | 2/0 | 36 |
| 34 | Walsall FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 1 | 6 | 1/0 | 26 |
| 35 | Fulham FC | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | 27 | 11 | 14 | 2/0 | 56.5 |
| 36 | Derby County FC | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | 12 | 3 | 5 | 5/0 | 45 |
| 37 | AFC Wimbledon | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | 24 | 7 | 9 | 3/0 | 50 |
| 38 | Rotherham United FC | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | 27 | 12 | 9 | 3/0 | 43.5 |
| 39 | West Ham United FC | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | 7 | 4 | 0 | 1/0 | 49 |
| 40 | Team 211 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | 17 | 3 | 6 | 2/0 | 55 |
| 41 | Queens Park Rangers FC | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | 6 | 4 | 2 | 1/0 | 31 |
| 42 | Swindon Town FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 8 | 1 | 2 | 2/0 | 27 |
| 43 | Sheffield United FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 5 | 1 | 2 | 2/0 | 46 |
| 44 | Peterborough United FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 14 | 3 | 8 | 1/0 | 72 |
| 45 | Coventry City FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 15 | 5 | 8 | 2/0 | 58 |
| 46 | Stockport County FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 10 | 1 | 7 | 1/0 | 54 |
| 47 | Notts County FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 10 | 3 | 6 | 1/0 | 64 |
| 48 | Luton Town FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 13 | 1 | 5 | 1/0 | 46 |
| 49 | Colchester United FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 14 | 3 | 5 | 3/0 | 37 |
| 50 | Team 157 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | 12 | 5 | 4 | 0/0 | 37 |
| 51 | Stevenage FC | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | 8 | 2 | 2 | 0/0 | 58 |
| 52 | Shrewsbury Town FC | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | 8 | 3 | 3 | 4/0 | 44 |
| 53 | Oldham Athletic AFC | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | 12 | 1 | 6 | 1/0 | 58 |
| 54 | Crewe Alexandra FC | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | 12 | 4 | 4 | 0/0 | 44 |
| 55 | Crawley Town FC | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | 7 | 2 | 7 | 1/1 | 39 |
| 56 | Charlton Athletic FC | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | 13 | 4 | 4 | 4/1 | 56 |
| 57 | Team 92 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 11 | 6 | 2 | 3/0 | 53 |
| 58 | Milton Keynes Dons FC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 5 | 0 | 3 | 2/0 | 35 |
| 59 | Exeter City FC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 9 | 1 | 8 | 4/0 | 53 |
| 60 | Everton FC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 18 | 4 | 5 | 2/0 | 48 |
| 61 | Bristol City FC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 7 | 0 | 8 | 0/0 | 42 |
| 62 | Cheltenham Town FC | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | 14 | 4 | 3 | 2/0 | 38 |
Completed matches
Schedule
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming fixtures. | ||||