Azerbaijan
Qarabağ Ağdam FK
| Season | Coach | Pos League table position for this view (overall / home / away table). | P Matches played in this view. | W Wins in this view. | D Draws in this view. | L Losses in this view. | PTS League points in this view (3 per win, 1 per draw). | GF Total goals scored in this view. | GA Total goals conceded in this view. | GD Season goal difference (scored − conceded). | PPG Average points per match (win = 3, draw = 1). |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Qurban Qurbanov | 0 | 4 | 2 | 2 | 0 | 8 | 6 | 0 | 6 | 2 |
| 2024/2025 | Qurban Qurbanov | 0 | 8 | 1 | 0 | 7 | 3 | 6 | 20 | -14 | 0.38 |
| 2023/2024 | Qurban Qurbanov | 0 | 14 | 7 | 3 | 4 | 24 | 24 | 22 | 2 | 1.71 |
| 2022/2023 | Qurban Qurbanov | 0 | 6 | 2 | 2 | 2 | 8 | 9 | 5 | 4 | 1.33 |
| 2020/2021 | Qurban Qurbanov | 0 | 7 | 1 | 1 | 5 | 4 | 7 | 13 | -6 | 0.57 |
| 2018/2019 Current | Qurban Qurbanov | 0 | 8 | 2 | 0 | 6 | 6 | 5 | 14 | -9 | 0.75 |
Completed matches · 2018/2019
| GW | Date | Home | Score | Away |
|---|---|---|---|---|
| 6 | 13 Dec 2018 | Arsenal FC | 1–0 | Qarabag Agdam FK |
| 5 | 29 Nov 2018 | Qarabag Agdam FK | 1–6 | Sporting Clube de Portugal |
| 4 | 08 Nov 2018 | Team 1678 | 0–1 | Qarabag Agdam FK |
| 3 | 25 Oct 2018 | Qarabag Agdam FK | 0–1 | Team 1678 |
| 2 | 04 Oct 2018 | Qarabag Agdam FK | 0–3 | Arsenal FC |
| 1 | 20 Sep 2018 | Sporting Clube de Portugal | 2–0 | Qarabag Agdam FK |
| – | 30 Aug 2018 | Qarabag Agdam FK | 3–0 | FK Sheriff Tiraspol |
| – | 23 Aug 2018 | FK Sheriff Tiraspol | 1–0 | Qarabag Agdam FK |
Schedule · 2018/2019
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming fixtures. | ||||