Austria
SKU Amstetten
| Season | Coach | Pos League table position for this view (overall / home / away table). | P Matches played in this view. | W Wins in this view. | D Draws in this view. | L Losses in this view. | PTS League points in this view (3 per win, 1 per draw). | GF Total goals scored in this view. | GA Total goals conceded in this view. | GD Season goal difference (scored − conceded). | PPG Average points per match (win = 3, draw = 1). |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Manager 45107 | 9 | 6 | 2 | 3 | 1 | 9 | 10 | 8 | 2 | 1.5 |
| 2025/2026 | Manager 48901 | 6 | 29 | 12 | 11 | 6 | 47 | 44 | 34 | 10 | 1.62 |
| 2024/2025 | Manager 48901 | 7 | 30 | 12 | 6 | 12 | 42 | 49 | 40 | 9 | 1.4 |
| 2023/2024 | Manager 48901 | 16 | 30 | 3 | 7 | 20 | 16 | 30 | 61 | -31 | 0.53 |
| 2022/2023 | Manager 21442 | 6 | 30 | 12 | 9 | 9 | 45 | 49 | 49 | 0 | 1.5 |
| 2018/2019 Current | Manager 6216 | 11 | 30 | 10 | 6 | 14 | 36 | 45 | 43 | 2 | 1.2 |
Completed matches · 2018/2019
Schedule · 2018/2019
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming fixtures. | ||||