Bulgaria
PFC Ludogorets 1945 Razgrad
| Season | Coach | Pos League table position for this view (overall / home / away table). | P Matches played in this view. | W Wins in this view. | D Draws in this view. | L Losses in this view. | PTS League points in this view (3 per win, 1 per draw). | GF Total goals scored in this view. | GA Total goals conceded in this view. | GD Season goal difference (scored − conceded). | PPG Average points per match (win = 3, draw = 1). |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Rui Tomás Faustino Pinto da Mota | 0 | 6 | 2 | 3 | 1 | 9 | 6 | 6 | 0 | 1.5 |
| 2024/2025 | Georgi Dermendzhiev | 0 | 6 | 3 | 0 | 3 | 9 | 9 | 11 | -2 | 1.5 |
| 2023/2024 | Ivaylo Petev Bogdanov | 0 | 4 | 1 | 1 | 2 | 4 | 6 | 5 | 1 | 1 |
| 2022/2023 | Ante Šimundža | 0 | 6 | 3 | 0 | 3 | 9 | 10 | 8 | 2 | 1.5 |
| 2021/2022 | Valdas Dambrauskas | 0 | 8 | 4 | 3 | 1 | 15 | 10 | 7 | 3 | 1.88 |
| 2014/2015 Current | Georgi Dermendzhiev | 0 | 12 | 3 | 4 | 5 | 13 | 13 | 18 | -5 | 1.08 |
Completed matches · 2014/2015
| GW | Date | Home | Score | Away |
|---|---|---|---|---|
| 6 | 09 Dec 2014 | Real Madrid CF | 4–0 | PFC Ludogorets 1945 Razgrad |
| 5 | 26 Nov 2014 | PFC Ludogorets 1945 Razgrad | 2–2 | Liverpool FC |
| 4 | 04 Nov 2014 | FC Basel 1893 | 4–0 | PFC Ludogorets 1945 Razgrad |
| 3 | 22 Oct 2014 | PFC Ludogorets 1945 Razgrad | 1–0 | FC Basel 1893 |
| 2 | 01 Oct 2014 | PFC Ludogorets 1945 Razgrad | 1–2 | Real Madrid CF |
| 1 | 16 Sep 2014 | Liverpool FC | 2–1 | PFC Ludogorets 1945 Razgrad |
| – | 27 Aug 2014 | PFC Ludogorets 1945 Razgrad | 1–0 | SC Fotbal Club FCSB SA |
| – | 19 Aug 2014 | SC Fotbal Club FCSB SA | 1–0 | PFC Ludogorets 1945 Razgrad |
| – | 06 Aug 2014 | FK Partizan Beograd | 2–2 | PFC Ludogorets 1945 Razgrad |
| – | 30 Jul 2014 | PFC Ludogorets 1945 Razgrad | 0–0 | FK Partizan Beograd |
| – | 22 Jul 2014 | F91 Dudelange | 1–1 | PFC Ludogorets 1945 Razgrad |
| – | 16 Jul 2014 | PFC Ludogorets 1945 Razgrad | 4–0 | F91 Dudelange |
Schedule · 2014/2015
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming fixtures. | ||||