USA
USA MLS
Season 2017 — accumulated goals, points, shots, cards, and possession.
| # | Team | P Matches played in this view (overall, home-only, or away-only). | W Wins in this view. | D Draws in this view. | L Losses in this view. | GF Goals scored in this view. | GA Goals conceded in this view. | GD Goals for minus goals against in this view. | PTS League points (3 for a win, 1 for a draw) in this view. | Shots Total shots taken in this view. | SOT Shots on target in this view. | Corners Corners won in this view. | Y/R Yellow cards / red cards in this view. | Poss% Average possession percentage in this view. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto FC | 34 | 20 | 9 | 5 | 74 | 37 | 37 | 69 | 418 | 196 | 147 | 45/1 | 46.1 |
| 2 | New York City FC | 34 | 16 | 9 | 9 | 56 | 43 | 13 | 57 | 446 | 211 | 183 | 74/1 | 46.7 |
| 3 | Atlanta United FC | 34 | 15 | 10 | 9 | 70 | 40 | 30 | 55 | 399 | 201 | 168 | 63/5 | 50.2 |
| 4 | Chicago Fire | 34 | 16 | 7 | 11 | 61 | 47 | 14 | 55 | 398 | 200 | 149 | 47/2 | 46.3 |
| 5 | Columbus Crew | 34 | 16 | 6 | 12 | 53 | 49 | 4 | 54 | 376 | 169 | 172 | 51/4 | 42.3 |
| 6 | Seattle Sounders FC | 34 | 14 | 11 | 9 | 52 | 39 | 13 | 53 | 457 | 194 | 180 | 45/6 | 46.6 |
| 7 | Portland Timbers | 34 | 15 | 8 | 11 | 60 | 50 | 10 | 53 | 432 | 188 | 165 | 66/5 | 29.4 |
| 8 | Vancouver Whitecaps FC | 34 | 15 | 7 | 12 | 50 | 49 | 1 | 52 | 337 | 158 | 166 | 52/5 | 40 |
| 9 | Houston Dynamo | 34 | 13 | 11 | 10 | 57 | 45 | 12 | 50 | 416 | 199 | 168 | 67/0 | 34.1 |
| 10 | New York Red Bulls | 34 | 14 | 8 | 12 | 53 | 47 | 6 | 50 | 422 | 198 | 193 | 72/1 | 44.5 |
| 11 | Sporting Kansas City | 34 | 12 | 13 | 9 | 40 | 29 | 11 | 49 | 474 | 200 | 170 | 55/1 | 48 |
| 12 | FC Dallas | 34 | 11 | 13 | 10 | 48 | 48 | 0 | 46 | 411 | 182 | 196 | 60/2 | 35 |
| 13 | San Jose Earthquakes | 34 | 13 | 7 | 14 | 39 | 60 | -21 | 46 | 425 | 169 | 163 | 52/6 | 33.4 |
| 14 | Real Salt Lake | 34 | 13 | 6 | 15 | 49 | 55 | -6 | 45 | 475 | 207 | 205 | 65/4 | 36.7 |
| 15 | New England Revolution | 34 | 13 | 6 | 15 | 53 | 61 | -8 | 45 | 378 | 187 | 170 | 54/6 | 39.4 |
| 16 | Philadelphia Union | 34 | 11 | 9 | 14 | 50 | 47 | 3 | 42 | 339 | 164 | 161 | 52/2 | 40.3 |
| 17 | Montreal Impact | 34 | 11 | 6 | 17 | 52 | 58 | -6 | 39 | 379 | 179 | 138 | 69/6 | 47.1 |
| 18 | Orlando City SC | 34 | 10 | 9 | 15 | 39 | 58 | -19 | 39 | 397 | 162 | 174 | 63/8 | 45.2 |
| 19 | Minnesota United FC | 34 | 10 | 6 | 18 | 47 | 70 | -23 | 36 | 330 | 162 | 145 | 67/3 | 41.5 |
| 20 | Colorado Rapids | 34 | 9 | 6 | 19 | 31 | 51 | -20 | 33 | 312 | 133 | 117 | 75/6 | 38.1 |
| 21 | LA Galaxy | 34 | 8 | 8 | 18 | 45 | 67 | -22 | 32 | 372 | 159 | 172 | 69/8 | 32.9 |
| 22 | DC United | 34 | 9 | 5 | 20 | 31 | 60 | -29 | 32 | 350 | 170 | 163 | 54/3 | 44.2 |
Completed matches
Schedule
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming fixtures. | ||||