England
Manchester United FC
| Season | Coach | Pos League table position for this view (overall / home / away table). | P Matches played in this view. | W Wins in this view. | D Draws in this view. | L Losses in this view. | PTS League points in this view (3 per win, 1 per draw). | GF Total goals scored in this view. | GA Total goals conceded in this view. | GD Season goal difference (scored − conceded). | PPG Average points per match (win = 3, draw = 1). |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/2025 | Ruben Filipe Marques Amorim | 0 | 15 | 9 | 5 | 1 | 32 | 35 | 19 | 16 | 2.13 |
| 2022/2023 | Erik ten Hag | 0 | 12 | 8 | 2 | 2 | 26 | 21 | 12 | 9 | 2.17 |
| 2020/2021 | Ole Gunnar Solskjær | 0 | 9 | 5 | 3 | 1 | 18 | 19 | 7 | 12 | 2 |
| 2019/2020 | Ole Gunnar Solskjær | 0 | 12 | 8 | 2 | 2 | 26 | 25 | 6 | 19 | 2.17 |
| 2016/2017 Current | José Mario Felix dos Santos Mourinho | 0 | 15 | 10 | 3 | 2 | 33 | 25 | 8 | 17 | 2.2 |
Completed matches · 2016/2017
| GW | Date | Home | Score | Away |
|---|---|---|---|---|
| – | 24 May 2017 | AFC Ajax | 0–2 | Manchester United FC |
| – | 11 May 2017 | Manchester United FC | 1–1 | Real Club Celta de Vigo |
| – | 04 May 2017 | Real Club Celta de Vigo | 0–1 | Manchester United FC |
| – | 20 Apr 2017 | Manchester United FC | 2–1 | RSC Anderlecht |
| – | 13 Apr 2017 | RSC Anderlecht | 1–1 | Manchester United FC |
| – | 16 Mar 2017 | Manchester United FC | 1–0 | FK Rostov |
| – | 09 Mar 2017 | FK Rostov | 1–1 | Manchester United FC |
| – | 22 Feb 2017 | AS Saint Etienne | 0–1 | Manchester United FC |
| – | 16 Feb 2017 | Manchester United FC | 3–0 | AS Saint Etienne |
| 6 | 08 Dec 2016 | Team 1681 | 0–2 | Manchester United FC |
| 5 | 24 Nov 2016 | Manchester United FC | 4–0 | Feyenoord Rotterdam |
| 4 | 03 Nov 2016 | Fenerbahce | 2–1 | Manchester United FC |
| 3 | 20 Oct 2016 | Manchester United FC | 4–1 | Fenerbahce |
| 2 | 29 Sep 2016 | Manchester United FC | 1–0 | Team 1681 |
| 1 | 15 Sep 2016 | Feyenoord Rotterdam | 1–0 | Manchester United FC |
Schedule · 2016/2017
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming fixtures. | ||||