Germany
DSC Arminia Bielefeld
| Season | Coach | Pos League table position for this view (overall / home / away table). | P Matches played in this view. | W Wins in this view. | D Draws in this view. | L Losses in this view. | PTS League points in this view (3 per win, 1 per draw). | GF Total goals scored in this view. | GA Total goals conceded in this view. | GD Season goal difference (scored − conceded). | PPG Average points per match (win = 3, draw = 1). |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 Current | Oliver Kirch | 14 | 5 | 1 | 1 | 3 | 4 | 8 | 10 | -2 | 0.8 |
| 2025/2026 | Michél Kniat | 13 | 34 | 10 | 9 | 15 | 39 | 53 | 51 | 2 | 1.15 |
| 2022/2023 | Daniel Scherning | 16 | 34 | 9 | 7 | 18 | 34 | 50 | 62 | -12 | 1 |
| 2019/2020 | Uwe Neuhaus | 1 | 34 | 18 | 14 | 2 | 68 | 65 | 30 | 35 | 2 |
| 2018/2019 | Uwe Neuhaus | 7 | 34 | 13 | 10 | 11 | 49 | 52 | 50 | 2 | 1.44 |
Completed matches · 2026/2027
| GW | Date | Home | Score | Away |
|---|---|---|---|---|
| 5 | 11 Sep 2026 | SV Darmstadt 1898 | 2–1 | DSC Arminia Bielefeld |
| 4 | 04 Sep 2026 | DSC Arminia Bielefeld | 2–2 | FC St Pauli |
| 3 | 29 Aug 2026 | 1 FC Nurnberg | 4–1 | DSC Arminia Bielefeld |
| 2 | 16 Aug 2026 | DSC Arminia Bielefeld | 3–0 | FC Energie Cottbus |
| 1 | 08 Aug 2026 | Karlsruher SC | 2–1 | DSC Arminia Bielefeld |