Belgium
Club Brugge KV
| Season | Coach | Pos League table position for this view (overall / home / away table). | P Matches played in this view. | W Wins in this view. | D Draws in this view. | L Losses in this view. | PTS League points in this view (3 per win, 1 per draw). | GF Total goals scored in this view. | GA Total goals conceded in this view. | GD Season goal difference (scored − conceded). | PPG Average points per match (win = 3, draw = 1). |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/2021 | Philippe Clement | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 2 | -1 | 0.5 |
| 2019/2020 | Philippe Clement | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 6 | -5 | 0.5 |
| 2018/2019 | Ivan Leko | 0 | 2 | 1 | 0 | 1 | 3 | 2 | 5 | -3 | 1.5 |
| 2017/2018 | Ivan Leko | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 3 | -3 | 0.5 |
| 2015/2016 | Michel Preud'homme | 0 | 6 | 1 | 2 | 3 | 5 | 4 | 11 | -7 | 0.83 |
| 2014/2015 Current | Michel Preud'homme | 0 | 16 | 11 | 4 | 1 | 37 | 29 | 7 | 22 | 2.31 |
Completed matches · 2014/2015
| GW | Date | Home | Score | Away |
|---|---|---|---|---|
| – | 23 Apr 2015 | Team 979 | 1–0 | Club Brugge KV |
| – | 16 Apr 2015 | Club Brugge KV | 0–0 | Team 979 |
| – | 19 Mar 2015 | Besiktas | 1–3 | Club Brugge KV |
| – | 12 Mar 2015 | Club Brugge KV | 2–1 | Besiktas |
| – | 26 Feb 2015 | Club Brugge KV | 3–0 | Team 974 |
| – | 19 Feb 2015 | Team 974 | 1–3 | Club Brugge KV |
| 6 | 11 Dec 2014 | Club Brugge KV | 2–1 | Helsingin Jalkapalloklubi |
| 5 | 27 Nov 2014 | Torino FC | 0–0 | Club Brugge KV |
| 4 | 06 Nov 2014 | FC Kobenhavn | 0–4 | Club Brugge KV |
| 3 | 23 Oct 2014 | Club Brugge KV | 1–1 | FC Kobenhavn |
| 2 | 02 Oct 2014 | Helsingin Jalkapalloklubi | 0–3 | Club Brugge KV |
| 1 | 18 Sep 2014 | Club Brugge KV | 0–0 | Torino FC |
| – | 28 Aug 2014 | Club Brugge KV | 1–0 | Grasshopper Club Zurich |
| – | 21 Aug 2014 | Grasshopper Club Zurich | 1–2 | Club Brugge KV |
| – | 07 Aug 2014 | Team 2517 | 0–2 | Club Brugge KV |
| – | 31 Jul 2014 | Club Brugge KV | 3–0 | Team 2517 |
Schedule · 2014/2015
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming fixtures. | ||||