Brazil
Botafogo FR
| Season | Coach | Pos League table position for this view (overall / home / away table). | P Matches played in this view. | W Wins in this view. | D Draws in this view. | L Losses in this view. | PTS League points in this view (3 per win, 1 per draw). | GF Total goals scored in this view. | GA Total goals conceded in this view. | GD Season goal difference (scored − conceded). | PPG Average points per match (win = 3, draw = 1). |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Rodrigo Aragonez Glória | 11 | 27 | 9 | 8 | 10 | 35 | 41 | 43 | -2 | 1.3 |
| 2025 | Renato Manuel Alves Paiva | 6 | 38 | 17 | 12 | 9 | 63 | 58 | 38 | 20 | 1.66 |
| 2024 | Artur Jorge Torres Gomes Araújo Amorim | 1 | 38 | 23 | 10 | 5 | 79 | 59 | 29 | 30 | 2.08 |
| 2023 | Bruno Miguel Silva do Nascimento | 5 | 38 | 18 | 10 | 10 | 64 | 58 | 37 | 21 | 1.68 |
| 2022 | Luís Manuel Ribeiro de Castro | 11 | 38 | 15 | 8 | 15 | 53 | 41 | 43 | -2 | 1.39 |
| 2019 Current | Eduardo de Souza Barroca | 15 | 38 | 13 | 4 | 21 | 43 | 31 | 45 | -14 | 1.13 |
Completed matches · 2019
Schedule · 2019
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming fixtures. | ||||