Romania
SCS CFR 1907 Cluj
| Season | Coach | Pos League table position for this view (overall / home / away table). | P Matches played in this view. | W Wins in this view. | D Draws in this view. | L Losses in this view. | PTS League points in this view (3 per win, 1 per draw). | GF Total goals scored in this view. | GA Total goals conceded in this view. | GD Season goal difference (scored − conceded). | PPG Average points per match (win = 3, draw = 1). |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Dan Vasile Petrescu | 0 | 6 | 2 | 2 | 2 | 8 | 5 | 4 | 1 | 1.33 |
| 2021/2022 | Marius Ninel Şumudică | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 6 | -5 | 0 |
| 2020/2021 | Dan Vasile Petrescu | 0 | 8 | 3 | 2 | 3 | 11 | 8 | 11 | -3 | 1.38 |
| 2019/2020 Current | Dan Vasile Petrescu | 0 | 8 | 4 | 2 | 2 | 14 | 7 | 5 | 2 | 1.75 |
| 2018/2019 | António Conceição da Silva Oliveira | 0 | 4 | 2 | 0 | 2 | 6 | 9 | 5 | 4 | 1.5 |
Completed matches · 2019/2020
| GW | Date | Home | Score | Away |
|---|---|---|---|---|
| – | 27 Feb 2020 | Team 98 | 0–0 | Team 6622 |
| – | 20 Feb 2020 | Team 6622 | 1–1 | Team 98 |
| 6 | 12 Dec 2019 | Team 6622 | 2–0 | Team 23 |
| 5 | 28 Nov 2019 | Team 463 | 1–0 | Team 6622 |
| 4 | 07 Nov 2019 | Team 6622 | 1–0 | Team 442 |
| 3 | 24 Oct 2019 | Team 442 | 0–1 | Team 6622 |
| 2 | 03 Oct 2019 | Team 23 | 2–0 | Team 6622 |
| 1 | 19 Sep 2019 | Team 6622 | 2–1 | Team 463 |
Schedule · 2019/2020
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming fixtures. | ||||