Azerbaijan
Qarabağ Ağdam FK
| Season | Coach | Pos League table position for this view (overall / home / away table). | P Matches played in this view. | W Wins in this view. | D Draws in this view. | L Losses in this view. | PTS League points in this view (3 per win, 1 per draw). | GF Total goals scored in this view. | GA Total goals conceded in this view. | GD Season goal difference (scored − conceded). | PPG Average points per match (win = 3, draw = 1). |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Qurban Qurbanov | 0 | 4 | 2 | 2 | 0 | 8 | 6 | 0 | 6 | 2 |
| 2024/2025 | Qurban Qurbanov | 0 | 8 | 1 | 0 | 7 | 3 | 6 | 20 | -14 | 0.38 |
| 2023/2024 | Qurban Qurbanov | 0 | 14 | 7 | 3 | 4 | 24 | 24 | 22 | 2 | 1.71 |
| 2022/2023 | Qurban Qurbanov | 0 | 6 | 2 | 2 | 2 | 8 | 9 | 5 | 4 | 1.33 |
| 2020/2021 | Qurban Qurbanov | 0 | 7 | 1 | 1 | 5 | 4 | 7 | 13 | -6 | 0.57 |
| 2019/2020 Current | Qurban Qurbanov | 0 | 8 | 2 | 2 | 4 | 8 | 12 | 15 | -3 | 1 |
Completed matches · 2019/2020
| GW | Date | Home | Score | Away |
|---|---|---|---|---|
| 6 | 12 Dec 2019 | Team 75 | 1–1 | Team 107 |
| 5 | 28 Nov 2019 | Team 98 | 2–0 | Team 75 |
| 4 | 07 Nov 2019 | Team 126 | 2–1 | Team 75 |
| 3 | 24 Oct 2019 | Team 75 | 2–2 | Team 126 |
| 2 | 03 Oct 2019 | Team 107 | 1–4 | Team 75 |
| 1 | 19 Sep 2019 | Team 75 | 0–3 | Team 98 |
| – | 29 Aug 2019 | Team 75 | 2–1 | Team 1208 |
| – | 22 Aug 2019 | Team 1208 | 3–2 | Team 75 |
Schedule · 2019/2020
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming fixtures. | ||||