England
England League Cup
Season 2019/2020 — accumulated goals, points, shots, cards, and possession.
| # | Team | P Matches played in this view (overall, home-only, or away-only). | W Wins in this view. | D Draws in this view. | L Losses in this view. | GF Goals scored in this view. | GA Goals conceded in this view. | GD Goals for minus goals against in this view. | PTS League points (3 for a win, 1 for a draw) in this view. | Shots Total shots taken in this view. | SOT Shots on target in this view. | Corners Corners won in this view. | Y/R Yellow cards / red cards in this view. | Poss% Average possession percentage in this view. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City FC | 4 | 4 | 0 | 0 | 11 | 3 | 8 | 12 | 73 | 22 | 28 | 4/0 | 64.8 |
| 2 | Sunderland AFC | 4 | 3 | 1 | 0 | 8 | 3 | 5 | 10 | 47 | 18 | 29 | 2/0 | 43.5 |
| 3 | Leicester City FC | 5 | 2 | 2 | 1 | 11 | 6 | 5 | 8 | 85 | 39 | 33 | 4/0 | 63 |
| 4 | Aston Villa FC | 3 | 2 | 1 | 0 | 10 | 3 | 7 | 7 | 51 | 22 | 17 | 4/0 | 53.7 |
| 5 | Everton FC | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 | 26 | 13 | 15 | 4/0 | 68.5 |
| 6 | Southampton FC | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 | 33 | 20 | 12 | 4/0 | 45.3 |
| 7 | Manchester United FC | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 | 15 | 7 | 2 | 4/1 | 36.5 |
| 8 | Reading FC | 3 | 1 | 2 | 0 | 6 | 4 | 2 | 5 | 47 | 26 | 14 | 2/-1 | 51.3 |
| 9 | Stoke City FC | 3 | 1 | 2 | 0 | 4 | 3 | 1 | 5 | 40 | 17 | 16 | 6/1 | 51.7 |
| 10 | Milton Keynes Dons FC | 2 | 1 | 1 | 0 | 6 | 3 | 3 | 4 | 32 | 17 | 20 | 1/0 | 50 |
| 11 | Hull City AFC | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 4 | 34 | 14 | 13 | -1/-1 | 50 |
| 12 | Millwall FC | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 | 22 | 9 | 12 | 2/0 | 50 |
| 13 | Colchester United FC | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 | 33 | 15 | 14 | 4/0 | 44 |
| 14 | Rotherham United FC | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | 16 | 7 | 7 | 0/0 | 50 |
| 15 | Preston North End FC | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | 17 | 5 | 10 | 0/0 | 50 |
| 16 | Luton Town FC | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | 12 | 5 | 3 | 0/0 | 50 |
| 17 | Leeds United FC | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | 19 | 9 | 6 | 1/0 | 58 |
| 18 | Carlisle United FC | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 | 25 | 12 | 13 | 0/0 | 50 |
| 19 | Portsmouth FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 8 | 5 | 2 | 0/0 | 42 |
| 20 | Crawley Town FC | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | 12 | 6 | 3 | 1/0 | 50 |
| 21 | Southend United FC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 16 | 4 | 5 | 1/0 | 50 |
| 22 | Burton Albion FC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 4 | 3 | 7 | 1/0 | 50 |
| 23 | Brighton Hove Albion FC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 22 | 9 | 15 | 1/0 | 50 |
| 24 | Sheffield Wednesday FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 12 | 6 | 3 | 2/0 | 51 |
| 25 | Lincoln City FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 16 | 9 | 7 | 2/0 | 50 |
| 26 | West Ham United FC | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | 26 | 9 | 10 | 1/0 | 63 |
| 27 | Derby County FC | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 | 36 | 10 | 11 | 4/0 | 55 |
| 28 | Liverpool FC | 2 | 1 | 0 | 1 | 2 | 5 | -3 | 3 | 38 | 15 | 9 | 1/0 | 68.5 |
| 29 | Macclesfield Town FC | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 17 | 9 | 4 | 3/0 | 47.5 |
| 30 | Forest Green Rovers FC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 13 | 5 | 10 | 2/0 | 38 |
| 31 | Arsenal FC | 1 | 0 | 1 | 0 | 5 | 5 | 0 | 1 | 14 | 8 | 4 | 3/0 | 34 |
| 32 | Bristol City FC | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 13 | 6 | 4 | 0/0 | 50 |
| 33 | Newport County AFC | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 15 | 5 | 2 | 0/0 | 50 |
| 34 | Crewe Alexandra FC | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 9 | 4 | 4 | 1/0 | 50 |
| 35 | Rochdale AFC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 6 | 4 | 2 | 0/0 | 36 |
| 36 | Tottenham Hotspur FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 5 | 7 | 0/0 | 75 |
| 37 | Morecambe FC | 2 | 0 | 1 | 1 | 2 | 6 | -4 | 1 | 13 | 9 | 8 | 4/1 | 50 |
| 38 | Cambridge United FC | 2 | 0 | 1 | 1 | 1 | 7 | -6 | 1 | 9 | 5 | 5 | 2/0 | 45 |
| 39 | Oldham Athletic AFC | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | 11 | 4 | 5 | 2/0 | 50 |
| 40 | Wolverhampton Wanderers FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 7 | 3 | 0 | 0/0 | 29 |
| 41 | Swansea City AFC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 7 | 4 | 6 | 1/0 | 55 |
| 42 | Blackburn Rovers FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 13 | 4 | 7 | 2/0 | 50 |
| 43 | Peterborough United FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 9 | 4 | 5 | 3/0 | 50 |
| 44 | Norwich City FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 15 | 6 | 9 | 1/0 | 50 |
| 45 | Fleetwood Town FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 10 | 6 | 5 | 2/0 | 50 |
| 46 | Doncaster Rovers FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 24 | 5 | 12 | -1/-1 | 50 |
| 47 | Northampton Town FC | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | 8 | 4 | 4 | 1/0 | 50 |
| 48 | Ipswich Town FC | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | 9 | 5 | 5 | 3/0 | 50 |
| 49 | Watford FC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 8 | 2 | 3 | 2/0 | 41 |
| 50 | Leyton Orient FC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 8 | 3 | 4 | 0/0 | 50 |
| 51 | AFC Bournemouth | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 8 | 2 | 7 | 2/0 | 68 |
| 52 | Bolton Wanderers FC | 1 | 0 | 0 | 1 | 2 | 5 | -3 | 0 | 10 | 4 | 3 | -1/-1 | 50 |
| 53 | Exeter City FC | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | 10 | 4 | 6 | 1/0 | 50 |
| 54 | Swindon Town FC | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | 16 | 5 | 5 | 3/1 | 50 |
| 55 | Coventry City FC | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | 6 | 0 | 3 | 1/0 | 50 |
| 56 | Cheltenham Town FC | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | 3 | 0 | 2 | 1/0 | 50 |
| 57 | Birmingham City FC | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | 6 | 4 | 9 | 2/0 | 46 |
| 58 | Nottingham Forest FC | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 | 4 | 2 | 0 | 1/0 | 33 |
| 59 | Grimsby Town FC | 1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 | 10 | 6 | 0 | 1/0 | 28 |
Completed matches
Schedule
| GW | Date | Home | Away | |
|---|---|---|---|---|
| 3 | 13 Aug 2019 | Sheffield Wednesday FC | vs | Bury FC |