Italy
Italy Serie B
Season 2019/2020 — accumulated goals, points, shots, cards, and possession.
| # | Team | P Matches played in this view (overall, home-only, or away-only). | W Wins in this view. | D Draws in this view. | L Losses in this view. | GF Goals scored in this view. | GA Goals conceded in this view. | GD Goals for minus goals against in this view. | PTS League points (3 for a win, 1 for a draw) in this view. | Shots Total shots taken in this view. | SOT Shots on target in this view. | Corners Corners won in this view. | Y/R Yellow cards / red cards in this view. | Poss% Average possession percentage in this view. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benevento Calcio | 38 | 26 | 8 | 4 | 67 | 27 | 40 | 86 | 587 | 219 | 177 | 82/6 | 49.7 |
| 2 | FC Crotone | 38 | 20 | 8 | 10 | 63 | 40 | 23 | 68 | 659 | 238 | 256 | 82/5 | 60.7 |
| 3 | ASD Spezia Calcio 2008 | 42 | 19 | 10 | 13 | 58 | 44 | 14 | 67 | 581 | 205 | 194 | 98/6 | 55.3 |
| 4 | Frosinone Calcio | 43 | 17 | 12 | 14 | 47 | 42 | 5 | 63 | 579 | 201 | 219 | 97/6 | 49.8 |
| 5 | Pordenone Calcio | 40 | 17 | 10 | 13 | 49 | 48 | 1 | 61 | 567 | 200 | 184 | 98/5 | 41.8 |
| 6 | AC Chievo Verona | 41 | 15 | 15 | 11 | 52 | 42 | 10 | 60 | 559 | 207 | 188 | 101/2 | 51.4 |
| 7 | AS Cittadella | 39 | 17 | 7 | 15 | 51 | 52 | -1 | 58 | 506 | 191 | 221 | 122/5 | 52 |
| 8 | Empoli FC | 39 | 14 | 13 | 12 | 48 | 49 | -1 | 55 | 563 | 201 | 190 | 73/6 | 54.2 |
| 9 | AC Pisa 1909 | 38 | 14 | 12 | 12 | 49 | 45 | 4 | 54 | 489 | 177 | 146 | 113/12 | 46.2 |
| 10 | US Salernitana 1919 | 38 | 14 | 10 | 14 | 53 | 50 | 3 | 52 | 469 | 203 | 145 | 111/8 | 50.7 |
| 11 | Venezia FC | 38 | 12 | 14 | 12 | 37 | 40 | -3 | 50 | 494 | 168 | 184 | 95/6 | 52.6 |
| 12 | US Cremonese | 38 | 12 | 13 | 13 | 42 | 43 | -1 | 49 | 544 | 223 | 174 | 95/6 | 45.1 |
| 13 | ACD Virtus Entella | 38 | 12 | 12 | 14 | 46 | 50 | -4 | 48 | 550 | 197 | 184 | 92/8 | 48.2 |
| 14 | Delfino Pescara 1936 | 40 | 13 | 9 | 18 | 51 | 58 | -7 | 48 | 528 | 194 | 181 | 95/7 | 52.7 |
| 15 | Perugia Calcio | 40 | 13 | 9 | 18 | 41 | 52 | -11 | 48 | 517 | 174 | 189 | 90/11 | 51.5 |
| 16 | Cosenza Calcio | 38 | 12 | 10 | 16 | 50 | 49 | 1 | 46 | 517 | 201 | 199 | 93/6 | 46 |
| 17 | Ascoli Picchio FC 1898 | 38 | 13 | 7 | 18 | 50 | 58 | -8 | 46 | 466 | 189 | 163 | 110/8 | 49.3 |
| 18 | ASD Trapani Calcio | 38 | 11 | 13 | 14 | 48 | 60 | -12 | 46 | 522 | 203 | 183 | 107/9 | 44.4 |
| 19 | SS Juve Stabia | 38 | 11 | 8 | 19 | 47 | 63 | -16 | 41 | 446 | 161 | 194 | 114/10 | 49.8 |
| 20 | AS Livorno Calcio | 38 | 5 | 6 | 27 | 30 | 67 | -37 | 21 | 459 | 181 | 167 | 88/6 | 48 |
Completed matches
Schedule
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming fixtures. | ||||