Italy
Italy Serie B
Season 2019/2020 — accumulated goals, points, shots, cards, and possession.
| # | Team | P Matches played in this view (overall, home-only, or away-only). | W Wins in this view. | D Draws in this view. | L Losses in this view. | GF Goals scored in this view. | GA Goals conceded in this view. | GD Goals for minus goals against in this view. | PTS League points (3 for a win, 1 for a draw) in this view. | Shots Total shots taken in this view. | SOT Shots on target in this view. | Corners Corners won in this view. | Y/R Yellow cards / red cards in this view. | Poss% Average possession percentage in this view. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benevento Calcio | 19 | 14 | 4 | 1 | 39 | 9 | 30 | 46 | 335 | 125 | 91 | 38/3 | 48.6 |
| 2 | FC Crotone | 19 | 12 | 5 | 2 | 33 | 14 | 19 | 41 | 348 | 123 | 141 | 39/2 | 61.8 |
| 3 | AC Chievo Verona | 21 | 11 | 5 | 5 | 32 | 19 | 13 | 38 | 325 | 123 | 110 | 45/0 | 52.1 |
| 4 | Pordenone Calcio | 20 | 11 | 5 | 4 | 25 | 14 | 11 | 38 | 299 | 102 | 86 | 47/1 | 41.7 |
| 5 | ASD Spezia Calcio 2008 | 21 | 11 | 4 | 6 | 33 | 20 | 13 | 37 | 314 | 114 | 97 | 44/1 | 55 |
| 6 | US Salernitana 1919 | 19 | 10 | 6 | 3 | 35 | 23 | 12 | 36 | 260 | 108 | 78 | 47/6 | 49.2 |
| 7 | Frosinone Calcio | 21 | 10 | 5 | 6 | 29 | 20 | 9 | 35 | 299 | 112 | 118 | 45/4 | 50 |
| 8 | AC Pisa 1909 | 19 | 10 | 5 | 4 | 28 | 20 | 8 | 35 | 252 | 94 | 82 | 65/6 | 47.2 |
| 9 | Delfino Pescara 1936 | 20 | 8 | 8 | 4 | 33 | 24 | 9 | 32 | 281 | 110 | 104 | 47/2 | 51.4 |
| 10 | Ascoli Picchio FC 1898 | 19 | 9 | 5 | 5 | 29 | 24 | 5 | 32 | 217 | 89 | 81 | 54/2 | 48.3 |
| 11 | ASD Trapani Calcio | 19 | 8 | 6 | 5 | 27 | 20 | 7 | 30 | 282 | 111 | 97 | 49/4 | 44.4 |
| 12 | ACD Virtus Entella | 19 | 8 | 6 | 5 | 21 | 18 | 3 | 30 | 285 | 103 | 99 | 37/1 | 48.9 |
| 13 | SS Juve Stabia | 19 | 9 | 3 | 7 | 30 | 29 | 1 | 30 | 239 | 87 | 109 | 55/7 | 49.7 |
| 14 | Empoli FC | 19 | 7 | 8 | 4 | 26 | 23 | 3 | 29 | 303 | 101 | 90 | 39/2 | 53.5 |
| 15 | Perugia Calcio | 20 | 8 | 5 | 7 | 21 | 20 | 1 | 29 | 252 | 92 | 106 | 50/6 | 49.1 |
| 16 | US Cremonese | 19 | 7 | 6 | 6 | 22 | 19 | 3 | 27 | 294 | 116 | 94 | 41/3 | 45.7 |
| 17 | AS Cittadella | 20 | 7 | 4 | 9 | 25 | 29 | -4 | 25 | 271 | 94 | 121 | 63/3 | 51.2 |
| 18 | Cosenza Calcio | 19 | 6 | 5 | 8 | 21 | 22 | -1 | 23 | 289 | 103 | 116 | 44/1 | 47 |
| 19 | Venezia FC | 19 | 5 | 6 | 8 | 18 | 24 | -6 | 21 | 248 | 79 | 81 | 50/4 | 52.9 |
| 20 | AS Livorno Calcio | 19 | 3 | 2 | 14 | 19 | 42 | -23 | 11 | 246 | 97 | 96 | 34/5 | 48 |
Completed matches
Schedule
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming fixtures. | ||||