England
England Championship
Season 2013/2014 — accumulated goals, points, shots, cards, and possession.
| # | Team | P Matches played in this view (overall, home-only, or away-only). | W Wins in this view. | D Draws in this view. | L Losses in this view. | GF Goals scored in this view. | GA Goals conceded in this view. | GD Goals for minus goals against in this view. | PTS League points (3 for a win, 1 for a draw) in this view. | Shots Total shots taken in this view. | SOT Shots on target in this view. | Corners Corners won in this view. | Y/R Yellow cards / red cards in this view. | Poss% Average possession percentage in this view. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester City FC | 41 | 27 | 8 | 6 | 77 | 42 | 35 | 89 | 494 | 213 | 254 | 50/2 | 52.5 |
| 2 | Burnley FC | 42 | 23 | 14 | 5 | 66 | 35 | 31 | 83 | 396 | 161 | 230 | 43/2 | 49.2 |
| 3 | Derby County FC | 42 | 22 | 9 | 11 | 75 | 48 | 27 | 75 | 403 | 164 | 255 | 69/3 | 52.9 |
| 4 | Queens Park Rangers FC | 42 | 21 | 10 | 11 | 54 | 39 | 15 | 73 | 434 | 206 | 227 | 59/3 | 53.2 |
| 5 | Wigan Athletic FC | 41 | 19 | 10 | 12 | 54 | 40 | 14 | 67 | 409 | 158 | 256 | 64/2 | 51.1 |
| 6 | Brighton Hove Albion FC | 42 | 17 | 13 | 12 | 49 | 37 | 12 | 64 | 402 | 182 | 220 | 68/2 | 51.2 |
| 7 | Ipswich Town FC | 42 | 17 | 13 | 12 | 55 | 47 | 8 | 64 | 444 | 192 | 232 | 51/1 | 50.6 |
| 8 | Reading FC | 41 | 17 | 12 | 12 | 62 | 49 | 13 | 63 | 356 | 145 | 249 | 71/5 | 51.3 |
| 9 | AFC Bournemouth | 42 | 17 | 11 | 14 | 59 | 58 | 1 | 62 | 461 | 205 | 259 | 62/4 | 52.4 |
| 10 | Blackburn Rovers FC | 42 | 15 | 15 | 12 | 59 | 56 | 3 | 60 | 425 | 197 | 253 | 69/4 | 48.4 |
| 11 | Nottingham Forest FC | 42 | 14 | 17 | 11 | 62 | 58 | 4 | 59 | 429 | 191 | 246 | 83/4 | 49.6 |
| 12 | Middlesbrough FC | 42 | 14 | 16 | 12 | 54 | 44 | 10 | 58 | 422 | 206 | 218 | 71/9 | 46 |
| 13 | Watford FC | 41 | 14 | 15 | 12 | 66 | 50 | 16 | 57 | 397 | 179 | 206 | 84/5 | 45.9 |
| 14 | Bolton Wanderers FC | 42 | 13 | 15 | 14 | 54 | 56 | -2 | 54 | 399 | 180 | 224 | 65/2 | 47.6 |
| 15 | Sheffield Wednesday FC | 42 | 12 | 14 | 16 | 55 | 55 | 0 | 50 | 436 | 212 | 217 | 86/4 | 50.2 |
| 16 | Leeds United FC | 42 | 14 | 8 | 20 | 54 | 63 | -9 | 50 | 371 | 161 | 198 | 66/2 | 50.3 |
| 17 | Huddersfield Town FC | 42 | 12 | 10 | 20 | 51 | 60 | -9 | 46 | 437 | 204 | 207 | 64/4 | 50.3 |
| 18 | Birmingham City FC | 41 | 11 | 10 | 20 | 53 | 63 | -10 | 43 | 352 | 165 | 186 | 70/2 | 48 |
| 19 | Doncaster Rovers FC | 42 | 11 | 10 | 21 | 38 | 64 | -26 | 43 | 367 | 164 | 198 | 67/2 | 50.2 |
| 20 | Blackpool FC | 42 | 10 | 12 | 20 | 35 | 61 | -26 | 42 | 380 | 166 | 192 | 76/9 | 48.9 |
| 21 | Charlton Athletic FC | 40 | 10 | 11 | 19 | 30 | 53 | -23 | 41 | 305 | 148 | 165 | 51/4 | 45.8 |
| 22 | Millwall FC | 42 | 9 | 13 | 20 | 42 | 72 | -30 | 40 | 342 | 147 | 203 | 77/6 | 49.3 |
| 23 | Yeovil Town FC | 42 | 8 | 12 | 22 | 42 | 67 | -25 | 36 | 406 | 182 | 206 | 76/4 | 47.6 |
| 24 | Barnsley FC | 41 | 8 | 12 | 21 | 38 | 67 | -29 | 36 | 396 | 171 | 184 | 63/6 | 50.2 |
Completed matches
Schedule
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming fixtures. | ||||