Austria
SK Rapid Wien
| Season | Coach | Pos League table position for this view (overall / home / away table). | P Matches played in this view. | W Wins in this view. | D Draws in this view. | L Losses in this view. | PTS League points in this view (3 per win, 1 per draw). | GF Total goals scored in this view. | GA Total goals conceded in this view. | GD Season goal difference (scored − conceded). | PPG Average points per match (win = 3, draw = 1). |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/2025 | Robert Klauß | 0 | 6 | 4 | 1 | 1 | 13 | 14 | 6 | 8 | 2.17 |
| 2021/2022 | Dietmar Didi Kühbauer | 0 | 10 | 5 | 0 | 5 | 15 | 14 | 13 | 1 | 1.5 |
| 2020/2021 | Dietmar Didi Kühbauer | 0 | 6 | 2 | 1 | 3 | 7 | 11 | 13 | -2 | 1.17 |
| 2018/2019 | Dietmar Didi Kühbauer | 0 | 12 | 5 | 1 | 6 | 16 | 15 | 19 | -4 | 1.33 |
| 2016/2017 | Michael Büskens | 0 | 10 | 3 | 4 | 3 | 13 | 14 | 10 | 4 | 1.3 |
| 2012/2013 Current | Peter Schöttel | 0 | 10 | 3 | 0 | 7 | 9 | 11 | 18 | -7 | 0.9 |
Completed matches · 2012/2013
| GW | Date | Home | Score | Away |
|---|---|---|---|---|
| 6 | 06 Dec 2012 | SK Rapid Wien | 1–0 | Team 996 |
| 5 | 22 Nov 2012 | Rosenborg BK | 3–2 | SK Rapid Wien |
| 4 | 08 Nov 2012 | Team 40 | 3–0 | SK Rapid Wien |
| 3 | 25 Oct 2012 | SK Rapid Wien | 0–4 | Team 40 |
| 2 | 04 Oct 2012 | Team 996 | 2–0 | SK Rapid Wien |
| 1 | 20 Sep 2012 | SK Rapid Wien | 1–2 | Rosenborg BK |
| – | 30 Aug 2012 | SK Rapid Wien | 3–0 | PAOK Thessaloniki FC |
| – | 23 Aug 2012 | PAOK Thessaloniki FC | 2–1 | SK Rapid Wien |
| – | 09 Aug 2012 | SK Rapid Wien | 2–0 | FK Vojvodina Novi Sad |
| – | 02 Aug 2012 | FK Vojvodina Novi Sad | 2–1 | SK Rapid Wien |
Schedule · 2012/2013
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming fixtures. | ||||