Spain
FC Barcelona
| Season | Coach | Pos League table position for this view (overall / home / away table). | P Matches played in this view. | W Wins in this view. | D Draws in this view. | L Losses in this view. | PTS League points in this view (3 per win, 1 per draw). | GF Total goals scored in this view. | GA Total goals conceded in this view. | GD Season goal difference (scored − conceded). | PPG Average points per match (win = 3, draw = 1). |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Hans-Dieter Flick | 0 | 1 | 1 | 0 | 0 | 3 | 5 | 1 | 4 | 3 |
| 2025/2026 | Hans-Dieter Flick | 0 | 12 | 7 | 2 | 3 | 23 | 32 | 20 | 12 | 1.92 |
| 2024/2025 | Hans-Dieter Flick | 0 | 14 | 9 | 2 | 3 | 29 | 43 | 24 | 19 | 2.07 |
| 2023/2024 | Xavier Hernández Creus | 0 | 10 | 6 | 1 | 3 | 19 | 20 | 14 | 6 | 1.9 |
| 2022/2023 | Xavier Hernández Creus | 0 | 6 | 2 | 1 | 3 | 7 | 12 | 12 | 0 | 1.17 |
| 2009/2010 Current | Pep Guardiola | 0 | 12 | 6 | 4 | 2 | 22 | 20 | 10 | 10 | 1.83 |
Completed matches · 2009/2010
| GW | Date | Home | Score | Away |
|---|---|---|---|---|
| – | 28 Apr 2010 | FC Barcelona | 1–0 | FC Internazionale Milano |
| – | 20 Apr 2010 | FC Internazionale Milano | 3–1 | FC Barcelona |
| – | 06 Apr 2010 | FC Barcelona | 4–1 | Arsenal FC |
| – | 31 Mar 2010 | Arsenal FC | 2–2 | FC Barcelona |
| – | 17 Mar 2010 | FC Barcelona | 4–0 | VfB Stuttgart 1893 |
| – | 23 Feb 2010 | VfB Stuttgart 1893 | 1–1 | FC Barcelona |
| – | 09 Dec 2009 | FC Dynamo Kyiv | 1–2 | FC Barcelona |
| – | 24 Nov 2009 | FC Barcelona | 2–0 | FC Internazionale Milano |
| – | 04 Nov 2009 | FK Rubin Kazan | 0–0 | FC Barcelona |
| – | 20 Oct 2009 | FC Barcelona | 1–2 | FK Rubin Kazan |
| – | 29 Sep 2009 | FC Barcelona | 2–0 | FC Dynamo Kyiv |
| – | 16 Sep 2009 | FC Internazionale Milano | 0–0 | FC Barcelona |
Schedule · 2009/2010
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming fixtures. | ||||