Sweden
Gefle
Gefle IF
| Season | Coach | Pos League table position for this view (overall / home / away table). | P Matches played in this view. | W Wins in this view. | D Draws in this view. | L Losses in this view. | PTS League points in this view (3 per win, 1 per draw). | GF Total goals scored in this view. | GA Total goals conceded in this view. | GD Season goal difference (scored − conceded). | PPG Average points per match (win = 3, draw = 1). |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Thomas Andersson | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 2015 | Roger Sandberg | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 2014 | Roger Sandberg | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 2013 | Per Olsson | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 2011 Current | Per Olsson | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Completed matches · 2011
Schedule · 2011
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming fixtures. | ||||