Wales
Wales Welsh Premier League
Season 2014/2015 — accumulated goals, points, shots, cards, and possession.
| # | Team | P Matches played in this view (overall, home-only, or away-only). | W Wins in this view. | D Draws in this view. | L Losses in this view. | GF Goals scored in this view. | GA Goals conceded in this view. | GD Goals for minus goals against in this view. | PTS League points (3 for a win, 1 for a draw) in this view. | Shots Total shots taken in this view. | SOT Shots on target in this view. | Corners Corners won in this view. | Y/R Yellow cards / red cards in this view. | Poss% Average possession percentage in this view. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The New Saints FC | 16 | 11 | 4 | 1 | 44 | 14 | 30 | 37 | 150 | 71 | 77 | 20/3 | 41.6 |
| 2 | Bala Town FC | 16 | 9 | 2 | 5 | 25 | 23 | 2 | 29 | 84 | 31 | 31 | 22/0 | 29.1 |
| 3 | Connahs Quay Nomads FC | 17 | 7 | 4 | 6 | 26 | 29 | -3 | 25 | 45 | 20 | 25 | 38/2 | 21.5 |
| 4 | Aberystwyth Town FC | 16 | 6 | 6 | 4 | 36 | 33 | 3 | 24 | 107 | 47 | 64 | 33/1 | 33.1 |
| 5 | Rhyl FC | 16 | 7 | 2 | 7 | 21 | 26 | -5 | 23 | 82 | 41 | 41 | 37/5 | 28.8 |
| 6 | Newtown AFC | 18 | 6 | 4 | 8 | 25 | 37 | -12 | 22 | 106 | 44 | 34 | 27/2 | 27.8 |
| 7 | Airbus UK FC | 16 | 6 | 3 | 7 | 18 | 18 | 0 | 21 | 93 | 42 | 53 | 31/4 | 31.1 |
| 8 | Carmarthen Town AFC | 16 | 5 | 3 | 8 | 19 | 30 | -11 | 18 | 108 | 51 | 37 | 30/1 | 28.6 |
| 9 | Bangor City FC | 16 | 4 | 5 | 7 | 23 | 30 | -7 | 17 | 70 | 22 | 46 | 38/3 | 27.1 |
| 10 | Cefn Druids AFC | 16 | 3 | 4 | 9 | 23 | 35 | -12 | 13 | 37 | 19 | 16 | 41/4 | 17.8 |
| 11 | Port Talbot Town FC | 16 | 3 | 3 | 10 | 21 | 39 | -18 | 12 | 90 | 46 | 44 | 34/3 | 29.2 |
| 12 | Prestatyn Town FC | 16 | 1 | 2 | 13 | 20 | 50 | -30 | 5 | 84 | 33 | 44 | 32/4 | 32.6 |
Completed matches
Schedule
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming fixtures. | ||||