England
England EFL League Two
Season 2020/2021 — accumulated goals, points, shots, cards, and possession.
| # | Team | P Matches played in this view (overall, home-only, or away-only). | W Wins in this view. | D Draws in this view. | L Losses in this view. | GF Goals scored in this view. | GA Goals conceded in this view. | GD Goals for minus goals against in this view. | PTS League points (3 for a win, 1 for a draw) in this view. | Shots Total shots taken in this view. | SOT Shots on target in this view. | Corners Corners won in this view. | Y/R Yellow cards / red cards in this view. | Poss% Average possession percentage in this view. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cambridge United FC | 42 | 22 | 8 | 12 | 62 | 41 | 21 | 74 | 524 | 202 | 185 | 59/0 | 48.9 |
| 2 | Cheltenham Town FC | 42 | 21 | 10 | 11 | 55 | 37 | 18 | 73 | 552 | 220 | 218 | 43/0 | 52.5 |
| 3 | Bolton Wanderers FC | 42 | 20 | 10 | 12 | 52 | 47 | 5 | 70 | 523 | 193 | 204 | 53/5 | 55.7 |
| 4 | Morecambe FC | 42 | 20 | 9 | 13 | 61 | 58 | 3 | 69 | 559 | 114 | 203 | 71/5 | 42.8 |
| 5 | Forest Green Rovers FC | 42 | 18 | 11 | 13 | 54 | 50 | 4 | 65 | 542 | 212 | 229 | 65/3 | 53.7 |
| 6 | Tranmere Rovers FC | 41 | 18 | 11 | 12 | 52 | 48 | 4 | 65 | 458 | 170 | 210 | 58/2 | 54.9 |
| 7 | Exeter City FC | 42 | 17 | 13 | 12 | 68 | 48 | 20 | 64 | 507 | 223 | 246 | 39/3 | 54 |
| 8 | Newport County AFC | 41 | 18 | 10 | 13 | 52 | 40 | 12 | 64 | 535 | 186 | 206 | 47/5 | 52.8 |
| 9 | Salford City FC | 41 | 16 | 13 | 12 | 47 | 33 | 14 | 61 | 514 | 213 | 192 | 73/0 | 54.3 |
| 10 | Carlisle United FC | 42 | 17 | 10 | 15 | 56 | 47 | 9 | 61 | 642 | 225 | 241 | 72/3 | 45.6 |
| 11 | Leyton Orient FC | 41 | 16 | 10 | 15 | 46 | 43 | 3 | 58 | 426 | 156 | 196 | 81/3 | 53.5 |
| 12 | Crawley Town FC | 41 | 16 | 10 | 15 | 51 | 52 | -1 | 58 | 476 | 194 | 198 | 48/2 | 50.4 |
| 13 | Bradford City AFC | 42 | 16 | 10 | 16 | 47 | 48 | -1 | 58 | 499 | 214 | 186 | 63/3 | 49.4 |
| 14 | Port Vale FC | 42 | 15 | 9 | 18 | 53 | 52 | 1 | 54 | 473 | 195 | 203 | 58/3 | 47.4 |
| 15 | Harrogate Town FC | 42 | 15 | 8 | 19 | 45 | 49 | -4 | 53 | 555 | 203 | 213 | 45/5 | 50.2 |
| 16 | Stevenage FC | 41 | 12 | 16 | 13 | 35 | 36 | -1 | 52 | 468 | 180 | 194 | 55/1 | 45.2 |
| 17 | Oldham Athletic AFC | 42 | 14 | 9 | 19 | 67 | 72 | -5 | 51 | 552 | 210 | 223 | 69/3 | 49.4 |
| 18 | Barrow AFC | 41 | 13 | 10 | 18 | 51 | 51 | 0 | 49 | 463 | 197 | 176 | 73/3 | 48.1 |
| 19 | Mansfield Town FC | 42 | 10 | 19 | 13 | 47 | 52 | -5 | 49 | 550 | 146 | 217 | 60/4 | 50 |
| 20 | Walsall FC | 41 | 10 | 18 | 13 | 42 | 48 | -6 | 48 | 448 | 176 | 210 | 66/3 | 48.9 |
| 21 | Scunthorpe United FC | 42 | 13 | 8 | 21 | 42 | 57 | -15 | 47 | 389 | 171 | 176 | 54/3 | 46.3 |
| 22 | Colchester United FC | 42 | 9 | 17 | 16 | 41 | 60 | -19 | 44 | 435 | 165 | 176 | 75/2 | 48 |
| 23 | Southend United FC | 42 | 8 | 14 | 20 | 24 | 53 | -29 | 38 | 410 | 138 | 156 | 66/3 | 46.1 |
| 24 | Grimsby Town FC | 42 | 8 | 13 | 21 | 34 | 62 | -28 | 37 | 417 | 157 | 164 | 69/5 | 52 |
Completed matches
Schedule
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming fixtures. | ||||