England
Exeter City FC
| Season | Coach | Pos League table position for this view (overall / home / away table). | P Matches played in this view. | W Wins in this view. | D Draws in this view. | L Losses in this view. | PTS League points in this view (3 per win, 1 per draw). | GF Total goals scored in this view. | GA Total goals conceded in this view. | GD Season goal difference (scored − conceded). | PPG Average points per match (win = 3, draw = 1). |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Matthew Taylor | 19 | 6 | 1 | 2 | 3 | 5 | 4 | 5 | -1 | 0.83 |
| 2021/2022 | Matthew Taylor | 2 | 46 | 23 | 15 | 8 | 84 | 65 | 41 | 24 | 1.83 |
| 2020/2021 Current | Matthew Taylor | 9 | 46 | 18 | 16 | 12 | 70 | 71 | 50 | 21 | 1.52 |
| 2019/2020 | Matthew Taylor | 4 | 40 | 19 | 11 | 10 | 68 | 56 | 49 | 7 | 1.7 |
| 2018/2019 | Matthew Taylor | 9 | 46 | 19 | 13 | 14 | 70 | 60 | 49 | 11 | 1.52 |
Completed matches · 2020/2021
Schedule · 2020/2021
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming fixtures. | ||||