England
England EFL League One
Season 2020/2021 — accumulated goals, points, shots, cards, and possession.
| # | Team | P Matches played in this view (overall, home-only, or away-only). | W Wins in this view. | D Draws in this view. | L Losses in this view. | GF Goals scored in this view. | GA Goals conceded in this view. | GD Goals for minus goals against in this view. | PTS League points (3 for a win, 1 for a draw) in this view. | Shots Total shots taken in this view. | SOT Shots on target in this view. | Corners Corners won in this view. | Y/R Yellow cards / red cards in this view. | Poss% Average possession percentage in this view. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hull City AFC | 20 | 12 | 3 | 5 | 45 | 21 | 24 | 39 | 262 | 114 | 114 | 23/0 | 46.5 |
| 2 | Charlton Athletic FC | 21 | 11 | 6 | 4 | 27 | 18 | 9 | 39 | 218 | 89 | 92 | 48/3 | 49.2 |
| 3 | Sunderland AFC | 21 | 10 | 8 | 3 | 33 | 14 | 19 | 38 | 311 | 123 | 114 | 32/1 | 56.1 |
| 4 | Lincoln City FC | 20 | 11 | 5 | 4 | 29 | 17 | 12 | 38 | 232 | 69 | 120 | 37/0 | 52.5 |
| 5 | Blackpool FC | 21 | 10 | 4 | 7 | 27 | 18 | 9 | 34 | 264 | 101 | 103 | 27/2 | 49.4 |
| 6 | Portsmouth FC | 20 | 10 | 4 | 6 | 29 | 22 | 7 | 34 | 249 | 105 | 95 | 36/2 | 49.8 |
| 7 | Peterborough United FC | 21 | 9 | 4 | 8 | 26 | 23 | 3 | 31 | 260 | 111 | 102 | 27/1 | 52.8 |
| 8 | Burton Albion FC | 21 | 8 | 7 | 6 | 28 | 26 | 2 | 31 | 216 | 84 | 84 | 29/2 | 43.2 |
| 9 | Gillingham FC | 21 | 8 | 4 | 9 | 30 | 29 | 1 | 28 | 230 | 98 | 87 | 24/0 | 39.6 |
| 10 | Shrewsbury Town FC | 21 | 7 | 7 | 7 | 19 | 23 | -4 | 28 | 185 | 76 | 81 | 31/2 | 45.4 |
| 11 | Oxford United FC | 21 | 8 | 3 | 10 | 34 | 32 | 2 | 27 | 298 | 124 | 105 | 33/3 | 54.9 |
| 12 | Accrington Stanley FC | 21 | 7 | 5 | 9 | 28 | 39 | -11 | 26 | 286 | 108 | 115 | 36/2 | 47.1 |
| 13 | Ipswich Town FC | 20 | 6 | 7 | 7 | 19 | 23 | -4 | 25 | 167 | 78 | 75 | 37/3 | 50.9 |
| 14 | Doncaster Rovers FC | 21 | 7 | 3 | 11 | 26 | 32 | -6 | 24 | 256 | 105 | 86 | 31/0 | 52.2 |
| 15 | Wigan Athletic FC | 21 | 7 | 3 | 11 | 25 | 31 | -6 | 24 | 222 | 82 | 105 | 29/0 | 47.2 |
| 16 | Milton Keynes Dons FC | 21 | 7 | 3 | 11 | 25 | 33 | -8 | 24 | 227 | 92 | 114 | 37/0 | 64.3 |
| 17 | AFC Wimbledon | 21 | 5 | 8 | 8 | 22 | 31 | -9 | 23 | 242 | 99 | 98 | 31/1 | 44.9 |
| 18 | Crewe Alexandra FC | 21 | 6 | 5 | 10 | 21 | 31 | -10 | 23 | 211 | 100 | 98 | 26/1 | 55.6 |
| 19 | Rochdale AFC | 21 | 6 | 4 | 11 | 30 | 35 | -5 | 22 | 216 | 84 | 94 | 23/1 | 46.9 |
| 20 | Fleetwood Town FC | 21 | 6 | 4 | 11 | 21 | 26 | -5 | 22 | 207 | 79 | 85 | 38/1 | 50.8 |
| 21 | Plymouth Argyle FC | 21 | 3 | 7 | 11 | 21 | 37 | -16 | 16 | 239 | 87 | 112 | 28/2 | 51.3 |
| 22 | Swindon Town FC | 21 | 4 | 3 | 14 | 26 | 43 | -17 | 15 | 226 | 85 | 82 | 33/1 | 48.7 |
| 23 | Bristol Rovers FC | 21 | 3 | 6 | 12 | 17 | 36 | -19 | 15 | 261 | 85 | 103 | 33/2 | 47.9 |
| 24 | Northampton Town FC | 21 | 3 | 5 | 13 | 18 | 38 | -20 | 14 | 221 | 93 | 85 | 43/2 | 41.1 |
Completed matches
Schedule
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming fixtures. | ||||