England
England Championship
Season 2020/2021 — accumulated goals, points, shots, cards, and possession.
| # | Team | P Matches played in this view (overall, home-only, or away-only). | W Wins in this view. | D Draws in this view. | L Losses in this view. | GF Goals scored in this view. | GA Goals conceded in this view. | GD Goals for minus goals against in this view. | PTS League points (3 for a win, 1 for a draw) in this view. | Shots Total shots taken in this view. | SOT Shots on target in this view. | Corners Corners won in this view. | Y/R Yellow cards / red cards in this view. | Poss% Average possession percentage in this view. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Norwich City FC | 21 | 14 | 3 | 4 | 31 | 18 | 13 | 45 | 322 | 118 | 100 | 32/1 | 60.7 |
| 2 | Swansea City AFC | 21 | 11 | 4 | 6 | 27 | 19 | 8 | 37 | 216 | 85 | 108 | 28/0 | 49.6 |
| 3 | Brentford FC | 21 | 10 | 6 | 5 | 36 | 21 | 15 | 36 | 272 | 104 | 97 | 16/1 | 57.7 |
| 4 | Cardiff City FC | 21 | 9 | 7 | 5 | 24 | 22 | 2 | 34 | 233 | 90 | 96 | 39/1 | 44.3 |
| 5 | Barnsley FC | 21 | 10 | 3 | 8 | 27 | 26 | 1 | 33 | 238 | 81 | 97 | 30/3 | 45.9 |
| 6 | AFC Bournemouth | 21 | 8 | 8 | 5 | 29 | 20 | 9 | 32 | 263 | 105 | 122 | 31/1 | 58 |
| 7 | Watford FC | 21 | 7 | 8 | 6 | 18 | 16 | 2 | 29 | 242 | 81 | 121 | 38/2 | 56.4 |
| 8 | Reading FC | 21 | 7 | 8 | 6 | 24 | 23 | 1 | 29 | 238 | 98 | 87 | 21/0 | 52.9 |
| 9 | Millwall FC | 20 | 7 | 7 | 6 | 21 | 21 | 0 | 28 | 220 | 70 | 82 | 17/0 | 44.5 |
| 10 | Preston North End FC | 20 | 9 | 1 | 10 | 25 | 31 | -6 | 28 | 186 | 87 | 78 | 25/1 | 50.4 |
| 11 | Birmingham City FC | 21 | 6 | 9 | 6 | 15 | 18 | -3 | 27 | 219 | 74 | 82 | 32/3 | 44.8 |
| 12 | Bristol City FC | 21 | 8 | 3 | 10 | 26 | 32 | -6 | 27 | 167 | 72 | 60 | 24/1 | 44 |
| 13 | Luton Town FC | 21 | 8 | 2 | 11 | 12 | 24 | -12 | 26 | 198 | 57 | 81 | 31/2 | 50 |
| 14 | Queens Park Rangers FC | 21 | 6 | 7 | 8 | 22 | 28 | -6 | 25 | 244 | 99 | 109 | 39/3 | 51.6 |
| 15 | Nottingham Forest FC | 21 | 6 | 6 | 9 | 15 | 20 | -5 | 24 | 230 | 70 | 104 | 33/2 | 49.1 |
| 16 | Middlesbrough FC | 21 | 6 | 5 | 10 | 22 | 26 | -4 | 23 | 243 | 70 | 121 | 33/0 | 47.3 |
| 17 | Stoke City FC | 20 | 5 | 8 | 7 | 18 | 23 | -5 | 23 | 204 | 67 | 93 | 36/2 | 49.6 |
| 18 | Blackburn Rovers FC | 21 | 6 | 4 | 11 | 27 | 24 | 3 | 22 | 316 | 118 | 90 | 34/1 | 56.5 |
| 19 | Rotherham United FC | 21 | 6 | 4 | 11 | 17 | 23 | -6 | 22 | 220 | 71 | 86 | 31/2 | 43.5 |
| 20 | Derby County FC | 21 | 5 | 4 | 12 | 15 | 27 | -12 | 19 | 223 | 69 | 99 | 34/0 | 52.2 |
| 21 | Huddersfield Town FC | 21 | 4 | 5 | 12 | 18 | 41 | -23 | 17 | 239 | 86 | 92 | 28/2 | 57 |
| 22 | Coventry City FC | 21 | 3 | 5 | 13 | 15 | 36 | -21 | 14 | 228 | 74 | 94 | 25/3 | 49.8 |
| 23 | Sheffield Wednesday FC | 21 | 4 | 2 | 15 | 14 | 38 | -24 | 14 | 203 | 61 | 84 | 32/3 | 44.5 |
| 24 | Wycombe Wanderers FC | 20 | 3 | 4 | 13 | 16 | 37 | -21 | 13 | 212 | 75 | 74 | 29/2 | 39.7 |
Completed matches
Schedule
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming fixtures. | ||||