Iceland
KA Akureyri
| Season | Coach | Pos League table position for this view (overall / home / away table). | P Matches played in this view. | W Wins in this view. | D Draws in this view. | L Losses in this view. | PTS League points in this view (3 per win, 1 per draw). | GF Total goals scored in this view. | GA Total goals conceded in this view. | GD Season goal difference (scored − conceded). | PPG Average points per match (win = 3, draw = 1). |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Hallgrímur Jónasson | 5 | 23 | 5 | 5 | 13 | 20 | 35 | 51 | -16 | 0.87 |
| 2025 | Hallgrímur Jónasson | 2 | 27 | 11 | 6 | 10 | 39 | 45 | 49 | -4 | 1.44 |
| 2024 | Manager 44103 | 8 | 24 | 8 | 6 | 10 | 30 | 38 | 45 | -7 | 1.25 |
| 2023 | Manager 44103 | 5 | 27 | 12 | 5 | 10 | 41 | 42 | 45 | -3 | 1.52 |
| 2022 | Arnar Gretarsson | 2 | 27 | 16 | 5 | 6 | 53 | 54 | 30 | 24 | 1.96 |
| 2021 Current | Arnar Gretarsson | 4 | 22 | 12 | 4 | 6 | 40 | 36 | 20 | 16 | 1.82 |
Completed matches · 2021
Schedule · 2021
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming fixtures. | ||||