USA
Minnesota United FC
| Season | Coach | Pos League table position for this view (overall / home / away table). | P Matches played in this view. | W Wins in this view. | D Draws in this view. | L Losses in this view. | PTS League points in this view (3 per win, 1 per draw). | GF Total goals scored in this view. | GA Total goals conceded in this view. | GD Season goal difference (scored − conceded). | PPG Average points per match (win = 3, draw = 1). |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Cameron Knowles | 22 | 25 | 7 | 8 | 10 | 29 | 37 | 43 | -6 | 1.16 |
| 2025 | Eric Ramsay | 0 | 38 | 16 | 12 | 10 | 60 | 61 | 47 | 14 | 1.58 |
| 2024 | Eric Ramsay | 6 | 37 | 15 | 9 | 13 | 54 | 62 | 55 | 7 | 1.46 |
| 2023 | Adrian Heath | 11 | 34 | 10 | 11 | 13 | 41 | 46 | 51 | -5 | 1.21 |
| 2022 | Adrian Heath | 6 | 35 | 14 | 7 | 14 | 49 | 49 | 52 | -3 | 1.4 |
| 2021 Current | Adrian Heath | 6 | 35 | 13 | 10 | 12 | 49 | 43 | 47 | -4 | 1.4 |
Completed matches · 2021
Schedule · 2021
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming fixtures. | ||||