England
England EFL League One
Season 2021/2022 — accumulated goals, points, shots, cards, and possession.
| # | Team | P Matches played in this view (overall, home-only, or away-only). | W Wins in this view. | D Draws in this view. | L Losses in this view. | GF Goals scored in this view. | GA Goals conceded in this view. | GD Goals for minus goals against in this view. | PTS League points (3 for a win, 1 for a draw) in this view. | Shots Total shots taken in this view. | SOT Shots on target in this view. | Corners Corners won in this view. | Y/R Yellow cards / red cards in this view. | Poss% Average possession percentage in this view. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheffield Wednesday FC | 21 | 14 | 5 | 2 | 43 | 17 | 26 | 47 | 327 | 136 | 145 | 32/0 | 54.8 |
| 2 | Sunderland AFC | 21 | 14 | 3 | 4 | 41 | 16 | 25 | 45 | 336 | 136 | 136 | 42/1 | 57.4 |
| 3 | Plymouth Argyle FC | 21 | 14 | 3 | 4 | 32 | 14 | 18 | 45 | 349 | 122 | 129 | 30/0 | 54.2 |
| 4 | Wigan Athletic FC | 21 | 13 | 4 | 4 | 34 | 19 | 15 | 43 | 301 | 124 | 127 | 43/1 | 56.7 |
| 5 | Rotherham United FC | 20 | 13 | 3 | 4 | 40 | 20 | 20 | 42 | 315 | 122 | 125 | 27/4 | 50.8 |
| 6 | Oxford United FC | 20 | 12 | 5 | 3 | 44 | 24 | 20 | 41 | 330 | 122 | 139 | 31/0 | 58 |
| 7 | Portsmouth FC | 21 | 12 | 5 | 4 | 40 | 22 | 18 | 41 | 306 | 105 | 113 | 32/1 | 53.4 |
| 8 | Milton Keynes Dons FC | 21 | 12 | 5 | 4 | 30 | 18 | 12 | 41 | 284 | 119 | 90 | 25/0 | 57.3 |
| 9 | Wycombe Wanderers FC | 21 | 12 | 5 | 4 | 36 | 26 | 10 | 41 | 351 | 130 | 120 | 28/0 | 46.8 |
| 10 | Ipswich Town FC | 21 | 10 | 8 | 3 | 32 | 20 | 12 | 38 | 281 | 102 | 114 | 38/0 | 58.9 |
| 11 | Accrington Stanley FC | 21 | 11 | 5 | 5 | 39 | 32 | 7 | 38 | 328 | 135 | 103 | 41/5 | 48.7 |
| 12 | Bolton Wanderers FC | 21 | 10 | 7 | 4 | 38 | 23 | 15 | 37 | 337 | 115 | 133 | 31/0 | 58.3 |
| 13 | Cheltenham Town FC | 21 | 10 | 6 | 5 | 30 | 26 | 4 | 36 | 285 | 102 | 115 | 37/1 | 48.9 |
| 14 | Burton Albion FC | 21 | 9 | 6 | 6 | 31 | 24 | 7 | 33 | 312 | 109 | 131 | 35/1 | 48 |
| 15 | Shrewsbury Town FC | 20 | 9 | 5 | 6 | 26 | 18 | 8 | 32 | 257 | 108 | 113 | 28/5 | 44.2 |
| 16 | Charlton Athletic FC | 21 | 9 | 4 | 8 | 28 | 25 | 3 | 31 | 274 | 98 | 112 | 48/2 | 49.2 |
| 17 | Cambridge United FC | 21 | 8 | 7 | 6 | 26 | 25 | 1 | 31 | 223 | 88 | 98 | 32/1 | 44.4 |
| 18 | Morecambe FC | 21 | 7 | 7 | 7 | 32 | 33 | -1 | 28 | 268 | 93 | 100 | 27/1 | 45.8 |
| 19 | Fleetwood Town FC | 21 | 5 | 7 | 9 | 30 | 33 | -3 | 22 | 269 | 104 | 104 | 29/2 | 49 |
| 20 | Doncaster Rovers FC | 21 | 6 | 3 | 12 | 17 | 30 | -13 | 21 | 218 | 80 | 95 | 30/0 | 46.4 |
| 21 | Lincoln City FC | 20 | 5 | 5 | 10 | 19 | 25 | -6 | 20 | 253 | 90 | 110 | 37/1 | 55.1 |
| 22 | AFC Wimbledon | 21 | 2 | 13 | 6 | 23 | 29 | -6 | 19 | 273 | 106 | 98 | 47/2 | 50.5 |
| 23 | Gillingham FC | 21 | 4 | 7 | 10 | 13 | 34 | -21 | 19 | 275 | 91 | 110 | 36/3 | 39 |
| 24 | Crewe Alexandra FC | 21 | 4 | 4 | 13 | 18 | 38 | -20 | 16 | 225 | 82 | 95 | 28/2 | 55 |
Completed matches
Schedule
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming fixtures. | ||||