Germany
1. FC Heidenheim 1846
| Season | Coach | Pos League table position for this view (overall / home / away table). | P Matches played in this view. | W Wins in this view. | D Draws in this view. | L Losses in this view. | PTS League points in this view (3 per win, 1 per draw). | GF Total goals scored in this view. | GA Total goals conceded in this view. | GD Season goal difference (scored − conceded). | PPG Average points per match (win = 3, draw = 1). |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Frank Schmidt | 3 | 5 | 4 | 0 | 1 | 12 | 12 | 10 | 2 | 2.4 |
| 2022/2023 | Frank Schmidt | 1 | 34 | 19 | 10 | 5 | 67 | 67 | 36 | 31 | 1.97 |
| 2021/2022 Current | Frank Schmidt | 6 | 34 | 15 | 7 | 12 | 52 | 43 | 45 | -2 | 1.53 |
| 2020/2021 | Frank Schmidt | 8 | 34 | 15 | 6 | 13 | 51 | 49 | 49 | 0 | 1.5 |
| 2019/2020 | Frank Schmidt | 3 | 34 | 15 | 10 | 9 | 55 | 45 | 36 | 9 | 1.62 |
Completed matches · 2021/2022
Schedule · 2021/2022
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming fixtures. | ||||