England
England Championship
Season 2021/2022 — accumulated goals, points, shots, cards, and possession.
| # | Team | P Matches played in this view (overall, home-only, or away-only). | W Wins in this view. | D Draws in this view. | L Losses in this view. | GF Goals scored in this view. | GA Goals conceded in this view. | GD Goals for minus goals against in this view. | PTS League points (3 for a win, 1 for a draw) in this view. | Shots Total shots taken in this view. | SOT Shots on target in this view. | Corners Corners won in this view. | Y/R Yellow cards / red cards in this view. | Poss% Average possession percentage in this view. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fulham FC | 42 | 25 | 8 | 9 | 95 | 38 | 57 | 83 | 704 | 291 | 268 | 59/2 | 60.8 |
| 2 | AFC Bournemouth | 42 | 22 | 12 | 8 | 66 | 38 | 28 | 78 | 565 | 228 | 224 | 94/5 | 57.7 |
| 3 | Nottingham Forest FC | 42 | 20 | 10 | 12 | 62 | 38 | 24 | 70 | 531 | 203 | 226 | 78/3 | 50 |
| 4 | Huddersfield Town FC | 42 | 19 | 13 | 10 | 56 | 45 | 11 | 70 | 504 | 204 | 188 | 68/0 | 48.3 |
| 5 | Luton Town FC | 42 | 19 | 11 | 12 | 60 | 47 | 13 | 68 | 485 | 197 | 205 | 83/2 | 44.6 |
| 6 | Middlesbrough FC | 42 | 19 | 9 | 14 | 54 | 42 | 12 | 66 | 534 | 224 | 253 | 92/2 | 49.6 |
| 7 | Sheffield United FC | 41 | 18 | 11 | 12 | 53 | 41 | 12 | 65 | 552 | 207 | 234 | 75/2 | 57.2 |
| 8 | Blackburn Rovers FC | 42 | 17 | 12 | 13 | 53 | 44 | 9 | 63 | 486 | 200 | 210 | 101/5 | 44.1 |
| 9 | Coventry City FC | 42 | 17 | 11 | 14 | 58 | 53 | 5 | 62 | 627 | 252 | 258 | 73/3 | 53.1 |
| 10 | Millwall FC | 42 | 16 | 14 | 12 | 46 | 41 | 5 | 62 | 511 | 206 | 205 | 76/0 | 46.6 |
| 11 | Queens Park Rangers FC | 42 | 17 | 9 | 16 | 57 | 55 | 2 | 60 | 521 | 215 | 204 | 84/3 | 54.7 |
| 12 | Preston North End FC | 42 | 14 | 16 | 12 | 44 | 47 | -3 | 58 | 495 | 172 | 205 | 81/4 | 49.5 |
| 13 | Swansea City AFC | 41 | 16 | 10 | 15 | 51 | 56 | -5 | 58 | 469 | 186 | 162 | 78/4 | 63.2 |
| 14 | West Bromwich Albion FC | 41 | 15 | 12 | 14 | 45 | 40 | 5 | 57 | 616 | 214 | 240 | 72/6 | 51.8 |
| 15 | Blackpool FC | 41 | 15 | 11 | 15 | 46 | 47 | -1 | 56 | 456 | 178 | 167 | 65/2 | 45.3 |
| 16 | Stoke City FC | 41 | 15 | 10 | 16 | 53 | 47 | 6 | 55 | 522 | 194 | 209 | 84/4 | 52.5 |
| 17 | Derby County FC | 42 | 13 | 13 | 16 | 42 | 48 | -6 | 52 | 449 | 161 | 187 | 85/6 | 50.5 |
| 18 | Cardiff City FC | 42 | 14 | 7 | 21 | 48 | 65 | -17 | 49 | 503 | 205 | 181 | 94/3 | 44.3 |
| 19 | Hull City AFC | 42 | 13 | 8 | 21 | 36 | 46 | -10 | 47 | 461 | 169 | 200 | 70/3 | 46.1 |
| 20 | Birmingham City FC | 42 | 11 | 12 | 19 | 45 | 64 | -19 | 45 | 526 | 186 | 179 | 75/4 | 44 |
| 21 | Bristol City FC | 41 | 12 | 9 | 20 | 52 | 73 | -21 | 45 | 460 | 174 | 176 | 76/1 | 45 |
| 22 | Reading FC | 41 | 12 | 7 | 22 | 48 | 77 | -29 | 43 | 462 | 180 | 156 | 62/1 | 48 |
| 23 | Peterborough United FC | 42 | 7 | 10 | 25 | 36 | 83 | -47 | 31 | 417 | 168 | 158 | 77/2 | 47.8 |
| 24 | Barnsley FC | 41 | 6 | 11 | 24 | 30 | 61 | -31 | 29 | 432 | 170 | 156 | 74/0 | 45.5 |
Completed matches
Schedule
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming fixtures. | ||||