Slovakia
MŠK Žilina
| Season | Coach | Pos League table position for this view (overall / home / away table). | P Matches played in this view. | W Wins in this view. | D Draws in this view. | L Losses in this view. | PTS League points in this view (3 per win, 1 per draw). | GF Total goals scored in this view. | GA Total goals conceded in this view. | GD Season goal difference (scored − conceded). | PPG Average points per match (win = 3, draw = 1). |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Pavol Staňo | 0 | 2 | 1 | 0 | 1 | 3 | 2 | 3 | -1 | 1.5 |
| 2020/2021 | Pavol Staňo | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | -2 | 0 |
| 2015/2016 Current | Adrián Guľa | 0 | 8 | 6 | 0 | 2 | 18 | 19 | 10 | 9 | 2.25 |
| 2013/2014 | Adrián Guľa | 0 | 6 | 2 | 2 | 2 | 8 | 11 | 9 | 2 | 1.33 |
| 2011/2012 | Pavel Hapal | 0 | 2 | 1 | 0 | 1 | 3 | 2 | 3 | -1 | 1.5 |
Completed matches · 2015/2016
| GW | Date | Home | Score | Away |
|---|---|---|---|---|
| – | 27 Aug 2015 | Athletic Club Bilbao | 1–0 | Team 1217 |
| – | 20 Aug 2015 | Team 1217 | 3–2 | Athletic Club Bilbao |
| – | 06 Aug 2015 | Team 1678 | 3–1 | Team 1217 |
| – | 30 Jul 2015 | Team 1217 | 2–0 | Team 1678 |
| – | 23 Jul 2015 | Team 1217 | 4–2 | Team 5406 |
| – | 16 Jul 2015 | Team 5406 | 1–2 | Team 1217 |
| – | 09 Jul 2015 | Team 1217 | 3–0 | Team 2073 |
| – | 02 Jul 2015 | Team 2073 | 1–4 | Team 1217 |
Schedule · 2015/2016
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming fixtures. | ||||