USA
FC Dallas
| Season | Coach | Pos League table position for this view (overall / home / away table). | P Matches played in this view. | W Wins in this view. | D Draws in this view. | L Losses in this view. | PTS League points in this view (3 per win, 1 per draw). | GF Total goals scored in this view. | GA Total goals conceded in this view. | GD Season goal difference (scored − conceded). | PPG Average points per match (win = 3, draw = 1). |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Eric Quill | 5 | 25 | 12 | 7 | 6 | 43 | 49 | 42 | 7 | 1.72 |
| 2025 | Eric Quill | 0 | 36 | 11 | 12 | 13 | 45 | 53 | 59 | -6 | 1.25 |
| 2024 | Nicolás Estévez Martínez | 11 | 34 | 11 | 8 | 15 | 41 | 54 | 56 | -2 | 1.21 |
| 2023 | Nicolás Estévez Martínez | 7 | 37 | 12 | 13 | 12 | 49 | 44 | 41 | 3 | 1.32 |
| 2022 Current | Nicolás Estévez Martínez | 3 | 36 | 14 | 12 | 10 | 54 | 50 | 40 | 10 | 1.5 |
Completed matches · 2022
Schedule · 2022
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming fixtures. | ||||