Romania
SCS CFR 1907 Cluj
| Season | Coach | Pos League table position for this view (overall / home / away table). | P Matches played in this view. | W Wins in this view. | D Draws in this view. | L Losses in this view. | PTS League points in this view (3 per win, 1 per draw). | GF Total goals scored in this view. | GA Total goals conceded in this view. | GD Season goal difference (scored − conceded). | PPG Average points per match (win = 3, draw = 1). |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | António José dos Santos Folha | 0 | 4 | 1 | 1 | 2 | 4 | 5 | 8 | -3 | 1 |
| 2025/2026 | Andrea Mandorlini | 0 | 2 | 1 | 0 | 1 | 3 | 3 | 7 | -4 | 1.5 |
| 2024/2025 | Dan Vasile Petrescu | 0 | 6 | 4 | 1 | 1 | 13 | 8 | 3 | 5 | 2.17 |
| 2023/2024 | Andrea Mandorlini | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 3 | -1 | 0.5 |
| 2022/2023 Current | Dan Vasile Petrescu | 0 | 14 | 6 | 5 | 3 | 23 | 11 | 7 | 4 | 1.64 |
Completed matches · 2022/2023
| GW | Date | Home | Score | Away |
|---|---|---|---|---|
| – | 23 Feb 2023 | Team 6622 | 0–0 | Team 463 |
| – | 16 Feb 2023 | Team 463 | 1–0 | Team 6622 |
| 6 | 03 Nov 2022 | Team 6622 | 1–0 | Team 10867 |
| 5 | 27 Oct 2022 | Team 202 | 3–0 | Team 6622 |
| 4 | 13 Oct 2022 | Team 6622 | 2–0 | Team 1213 |
| 3 | 06 Oct 2022 | Team 1213 | 0–1 | Team 6622 |
| 2 | 15 Sep 2022 | Team 6622 | 0–1 | Team 202 |
| 1 | 08 Sep 2022 | Team 10867 | 1–1 | Team 6622 |
| – | 25 Aug 2022 | Team 6622 | 1–0 | Team 969 |
| – | 18 Aug 2022 | Team 969 | 0–0 | Team 6622 |
| – | 11 Aug 2022 | Team 6622 | 1–0 | Team 824 |
| – | 04 Aug 2022 | Team 824 | 0–0 | Team 6622 |
| – | 27 Jul 2022 | Team 3289 | 1–1 | Team 6622 |
| – | 21 Jul 2022 | Team 6622 | 3–0 | Team 3289 |
Schedule · 2022/2023
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming fixtures. | ||||