Netherlands
FC Groningen
| Season | Coach | Pos League table position for this view (overall / home / away table). | P Matches played in this view. | W Wins in this view. | D Draws in this view. | L Losses in this view. | PTS League points in this view (3 per win, 1 per draw). | GF Total goals scored in this view. | GA Total goals conceded in this view. | GD Season goal difference (scored − conceded). | PPG Average points per match (win = 3, draw = 1). |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Dick Lukkien | 9 | 6 | 2 | 2 | 2 | 8 | 12 | 13 | -1 | 1.33 |
| 2025/2026 | Dick Lukkien | 9 | 35 | 14 | 6 | 15 | 48 | 49 | 47 | 2 | 1.37 |
| 2024/2025 | Dick Lukkien | 13 | 34 | 10 | 9 | 15 | 39 | 40 | 53 | -13 | 1.15 |
| 2022/2023 Current | Manager 46956 | 18 | 34 | 4 | 6 | 24 | 18 | 31 | 75 | -44 | 0.53 |
| 2021/2022 | Danny Buijs | 13 | 34 | 9 | 9 | 16 | 36 | 41 | 55 | -14 | 1.06 |
| 2020/2021 | Danny Buijs | 7 | 35 | 14 | 8 | 13 | 50 | 40 | 38 | 2 | 1.43 |
Completed matches · 2022/2023
Schedule · 2022/2023
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming fixtures. | ||||