England
England EFL League One
Season 2022/2023 — accumulated goals, points, shots, cards, and possession.
| # | Team | P Matches played in this view (overall, home-only, or away-only). | W Wins in this view. | D Draws in this view. | L Losses in this view. | GF Goals scored in this view. | GA Goals conceded in this view. | GD Goals for minus goals against in this view. | PTS League points (3 for a win, 1 for a draw) in this view. | Shots Total shots taken in this view. | SOT Shots on target in this view. | Corners Corners won in this view. | Y/R Yellow cards / red cards in this view. | Poss% Average possession percentage in this view. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ipswich Town FC | 21 | 11 | 7 | 3 | 36 | 20 | 16 | 40 | 370 | 147 | 135 | 45/0 | 59.3 |
| 2 | Sheffield Wednesday FC | 21 | 10 | 6 | 5 | 27 | 20 | 7 | 36 | 312 | 110 | 119 | 38/2 | 50.3 |
| 3 | Barnsley FC | 21 | 10 | 5 | 6 | 31 | 19 | 12 | 35 | 269 | 97 | 111 | 49/1 | 48.6 |
| 4 | Plymouth Argyle FC | 21 | 9 | 7 | 5 | 33 | 29 | 4 | 34 | 248 | 107 | 109 | 42/3 | 51 |
| 5 | Portsmouth FC | 20 | 8 | 5 | 7 | 24 | 25 | -1 | 29 | 248 | 86 | 99 | 39/4 | 50.4 |
| 6 | Peterborough United FC | 21 | 9 | 1 | 11 | 33 | 28 | 5 | 28 | 271 | 107 | 95 | 27/2 | 52.1 |
| 7 | Fleetwood Town FC | 21 | 7 | 7 | 7 | 28 | 24 | 4 | 28 | 251 | 82 | 87 | 54/2 | 49.6 |
| 8 | Derby County FC | 21 | 7 | 7 | 7 | 25 | 24 | 1 | 28 | 286 | 118 | 131 | 37/0 | 51.9 |
| 9 | Bolton Wanderers FC | 20 | 7 | 6 | 7 | 25 | 20 | 5 | 27 | 250 | 77 | 111 | 38/2 | 56.8 |
| 10 | Wycombe Wanderers FC | 20 | 8 | 3 | 9 | 23 | 23 | 0 | 27 | 266 | 98 | 87 | 35/1 | 44.5 |
| 11 | Bristol Rovers FC | 21 | 8 | 3 | 10 | 31 | 35 | -4 | 27 | 236 | 104 | 88 | 46/4 | 51.9 |
| 12 | Milton Keynes Dons FC | 21 | 7 | 4 | 10 | 24 | 32 | -8 | 25 | 204 | 94 | 76 | 41/1 | 47.2 |
| 13 | Lincoln City FC | 21 | 6 | 6 | 9 | 21 | 27 | -6 | 24 | 211 | 73 | 90 | 29/1 | 42 |
| 14 | Charlton Athletic FC | 21 | 6 | 6 | 9 | 23 | 33 | -10 | 24 | 229 | 70 | 89 | 31/1 | 53.6 |
| 15 | Shrewsbury Town FC | 21 | 6 | 5 | 10 | 20 | 27 | -7 | 23 | 208 | 72 | 76 | 52/3 | 40.6 |
| 16 | Burton Albion FC | 21 | 6 | 4 | 11 | 29 | 44 | -15 | 22 | 254 | 94 | 100 | 36/1 | 43.3 |
| 17 | Exeter City FC | 21 | 5 | 6 | 10 | 27 | 33 | -6 | 21 | 263 | 88 | 129 | 35/1 | 49.4 |
| 18 | Oxford United FC | 21 | 4 | 9 | 8 | 17 | 23 | -6 | 21 | 244 | 69 | 98 | 43/2 | 49.7 |
| 19 | Port Vale FC | 21 | 5 | 5 | 11 | 22 | 36 | -14 | 20 | 280 | 55 | 115 | 42/3 | 50.2 |
| 20 | Cheltenham Town FC | 20 | 5 | 3 | 12 | 14 | 30 | -16 | 18 | 197 | 63 | 59 | 53/1 | 41 |
| 21 | Accrington Stanley FC | 21 | 4 | 6 | 11 | 11 | 36 | -25 | 18 | 245 | 78 | 111 | 47/3 | 47.1 |
| 22 | Cambridge United FC | 21 | 3 | 3 | 15 | 14 | 38 | -24 | 12 | 230 | 80 | 78 | 38/0 | 45.1 |
| 23 | Forest Green Rovers FC | 21 | 1 | 7 | 13 | 15 | 42 | -27 | 10 | 192 | 75 | 79 | 45/1 | 43 |
| 24 | Morecambe FC | 21 | 1 | 6 | 14 | 12 | 42 | -30 | 9 | 202 | 71 | 70 | 45/2 | 42.4 |
Completed matches
Schedule
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming fixtures. | ||||