England
England Premier League
Season 2016/2017 — accumulated goals, points, shots, cards, and possession.
| # | Team | P Matches played in this view (overall, home-only, or away-only). | W Wins in this view. | D Draws in this view. | L Losses in this view. | GF Goals scored in this view. | GA Goals conceded in this view. | GD Goals for minus goals against in this view. | PTS League points (3 for a win, 1 for a draw) in this view. | Shots Total shots taken in this view. | SOT Shots on target in this view. | Corners Corners won in this view. | Y/R Yellow cards / red cards in this view. | Poss% Average possession percentage in this view. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea FC | 19 | 13 | 3 | 3 | 30 | 16 | 14 | 42 | 246 | 96 | 89 | 40/0 | 51 |
| 2 | Manchester City FC | 19 | 12 | 2 | 5 | 43 | 22 | 21 | 38 | 279 | 118 | 129 | 39/0 | 60.4 |
| 3 | Manchester United FC | 19 | 10 | 5 | 4 | 28 | 17 | 11 | 35 | 241 | 108 | 78 | 42/1 | 50.2 |
| 4 | Liverpool FC | 19 | 10 | 5 | 4 | 33 | 24 | 9 | 35 | 284 | 123 | 133 | 32/0 | 58.7 |
| 5 | Tottenham Hotspur FC | 19 | 9 | 6 | 4 | 39 | 17 | 22 | 33 | 274 | 128 | 125 | 35/0 | 59.5 |
| 6 | Arsenal FC | 19 | 9 | 3 | 7 | 38 | 28 | 10 | 30 | 221 | 98 | 95 | 33/0 | 51.3 |
| 7 | Southampton FC | 19 | 6 | 4 | 9 | 24 | 27 | -3 | 22 | 238 | 115 | 92 | 36/0 | 52.6 |
| 8 | Crystal Palace FC | 19 | 6 | 3 | 10 | 26 | 38 | -12 | 21 | 200 | 85 | 100 | 45/0 | 45.2 |
| 9 | West Ham United FC | 19 | 5 | 5 | 9 | 28 | 33 | -5 | 20 | 194 | 87 | 82 | 34/4 | 43.9 |
| 10 | Everton FC | 19 | 4 | 6 | 9 | 20 | 28 | -8 | 18 | 187 | 85 | 77 | 35/1 | 47.8 |
| 11 | Stoke City FC | 19 | 4 | 5 | 10 | 17 | 32 | -15 | 17 | 185 | 71 | 85 | 35/0 | 45 |
| 12 | West Bromwich Albion FC | 19 | 3 | 7 | 9 | 16 | 29 | -13 | 16 | 170 | 72 | 79 | 47/0 | 40.5 |
| 13 | AFC Bournemouth | 19 | 3 | 6 | 10 | 20 | 38 | -18 | 15 | 186 | 87 | 95 | 30/2 | 49.8 |
| 14 | Swansea City AFC | 19 | 4 | 2 | 13 | 18 | 36 | -18 | 14 | 159 | 78 | 77 | 26/0 | 46.3 |
| 15 | Watford FC | 19 | 3 | 3 | 13 | 15 | 39 | -24 | 12 | 184 | 82 | 82 | 35/3 | 48.6 |
| 16 | Middlesbrough FC | 19 | 1 | 7 | 11 | 10 | 30 | -20 | 10 | 138 | 54 | 48 | 39/1 | 43 |
| 17 | Leicester City FC | 19 | 2 | 4 | 13 | 17 | 38 | -21 | 10 | 194 | 88 | 87 | 41/1 | 42.7 |
| 18 | Sunderland AFC | 19 | 3 | 1 | 15 | 13 | 35 | -22 | 10 | 169 | 69 | 73 | 44/2 | 39.7 |
| 19 | Burnley FC | 19 | 1 | 4 | 14 | 13 | 35 | -22 | 7 | 182 | 78 | 70 | 31/2 | 41.8 |
| 20 | Hull City AFC | 19 | 1 | 3 | 15 | 9 | 45 | -36 | 6 | 187 | 74 | 106 | 35/3 | 45.1 |
Completed matches
Schedule
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming fixtures. | ||||