Germany
SV Werder Bremen
| Season | Coach | Pos League table position for this view (overall / home / away table). | P Matches played in this view. | W Wins in this view. | D Draws in this view. | L Losses in this view. | PTS League points in this view (3 per win, 1 per draw). | GF Total goals scored in this view. | GA Total goals conceded in this view. | GD Season goal difference (scored − conceded). | PPG Average points per match (win = 3, draw = 1). |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Daniel Thioune | 10 | 3 | 1 | 1 | 1 | 4 | 5 | 6 | -1 | 1.33 |
| 2025/2026 | Horst Steffen | 15 | 34 | 8 | 8 | 18 | 32 | 37 | 60 | -23 | 0.94 |
| 2024/2025 | Ole Werner | 8 | 34 | 14 | 9 | 11 | 51 | 54 | 57 | -3 | 1.5 |
| 2023/2024 Current | Ole Werner | 9 | 34 | 11 | 9 | 14 | 42 | 48 | 54 | -6 | 1.24 |
| 2022/2023 | Ole Werner | 13 | 34 | 10 | 6 | 18 | 36 | 51 | 64 | -13 | 1.06 |
Completed matches · 2023/2024
Schedule · 2023/2024
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming fixtures. | ||||